Quinnipiac Ohio 2012 Presidential Poll
Among Women
Favorable / Unfavorable {Net}
- Barack Obama 44% {47%} [46%] (44%) {42%} [45%] (45%) {44%} [45%]
- Mitt Romney 42% {41%} [44%] (42%) {43%} [42%] (41%) {42%} [41%]
- Mitt Romney 48% {46%} [49%] (45%) {51%} [48%] (45%) {47%} [43%]
- Barack Obama 38% {43%} [42%] (42%) {36%} [39%] (44%) {41%} [42%]
- Barack Obama 50% {50%} [49%] (47%) {47%} [51%] (46%) {46%} [49%]
- Mitt Romney 37% {36%} [39%] (38%) {36%} [36%] (38%) {38%} [38%]
- Barack Obama 46% {49%} [49%] (48%) {42%} [47%] / 45% {46%} [46%] (47%) {52%} [46%] {+1%}
- Mitt Romney 36% {36%} [37%] (36%) {32%} [36%] / 36% {43%} [40%] (34%) {28%} [31%] {0%}
- Mitt Romney 47% {45%} [46%] (48%) {47%} [45%]
- Barack Obama 43% {45%} [45%] (42%) {39%} [43%]
- Yes 55% {58%}
- No 41% {39%}
- Rob Portman 26%
- Chris Christie 14%
- Marco Rubio 14%
- Paul Ryan 8%
- Bobby Jindal 6%
- Tim Pawlenty 3%
- Kelly Ayotte 2%
- Someone else 2%
- Don't know 26%
- Rob Portman 30%
- Marco Rubio 21%
- Chris Christie 17%
- Paul Ryan 8%
- Bobby Jindal 8%
- Tim Pawlenty 2%
- Kelly Ayotte 0%
- Someone else 1%
- Don't know 12%
Do you approve or disapprove of the way Barack Obama is handling his job as President?
Survey of 1,130 registered voters was conducted April 25 - May 1, 2012. The margin of error is +/- 2.9 percentage points. Party ID: 34% Democrat; 26% Republican; 34% Independent; 7% Other. Results from the poll conducted March 20-26, 2012 are in curly brackets. Results from the poll conducted February 7-12, 2012 are in square brackets. Results from the poll conducted January 9-16, 2012 are in parentheses. Results from the poll conducted November 28 - December 5, 2011 are in curly brackets. Results from the poll conducted October 31 - November 7, 2011 are in square brackets. Results from the poll conducted October 17-23, 2011 are in parentheses. Results from the poll conducted September 20-25, 2011 are in curly brackets. Results from the poll conducted July 12-18, 2011 are in square brackets. Results from the poll conducted May 10-16, 2011 are in parentheses.
- Approve 48% {47%} [47%] (44%) {41%} [44%] (43%) {42%} [46%] (49%)
- Disapprove 47% {49%} [48%] (51%) {55%} [50%] (51%) {53%} [50%] (45%)
- Yes/Deserves 47% {48%} [47%] (45%) {42%} [46%] (44%) {43%} [46%] (47%)
- No/Does not 48% {48%} [48%] (51%) {53%} [48%] (49%) {51%} [47%] (47%)
- Approve 51%
- Disapprove 39%
- Too quickly 17%
- Not quickly enough 32%
- About right 43%
- Too quickly 4%
- Not quickly enough 30%
- About right 62%
- Too quickly 36%
- Not quickly enough 28%
- About right 26%
No comments:
Post a Comment