- Linda McMahon (R) 49% (43%) [37%] {38%}
- Chris Murphy (D) 46% (46%) [52%] {49%}
Among Independents
- Linda McMahon (R) 55% (43%) [35%] {41%}
- Chris Murphy (D) 40% (41%) [50%] {43%}
- Linda McMahon (R) 54% (48%) [41%] {43%}
- Chris Murphy (D) 42% (44%) [50%] {44%}
- Chris Murphy (D) 50% (47%) [54%] {53%}
- Linda McMahon (R) 46% (38%) [33%] {33%}
Favorable / Unfavorable {Net}
- Linda McMahon 47% (45%) [40%] {38%} / 35% (38%) [44%] {45%} {+12%}
- Chris Murphy 38% (37%) [40%] {38%} / 30% (17%) [15%] {16%} {+8%}
- Yes 50% (46%)
- No 42% (45%)
- Yes 52% (50%)
- No 30% (22%)
- Yes 56%
- No 35%
- Yes 50%
- No 36%
- More likely 33%
- Less likely 24%
- No difference 41%
- More likely 21%
- Less likely 30%
- No difference 47%
- More likely 11%
- Less likely 5%
- No difference 83%
- Yes/Informative 41%
- Yes/Annoying 42%
- No/Haven't seen ads 12%
- Yes/Informative 29%
- Yes/Annoying 36%
- No/Haven't seen ads 28%
- Approve 50% (50%) [51%] {51%} (41%) [38%]
- Disapprove 38% (39%) [38%] {40%} (45%) [45%]
- Approve 35% (37%) [39%] {44%} (35%) [32%]
- Disapprove 51% (52%) [49%] {46%} (49%) [50%]
- Approve 68% (67%) [61%] {66%} (48%) [54%]
- Disapprove 24% (26%) [31%] {22%} (42%) [33%]
- Approve 52% (50%) [54%] {52%} (44%) [36%]
- Disapprove 35% (38%) [34%] {41%} (42%) [49%]
- Approve 61% (61%) [64%] {60%} (54%) [49%]
- Disapprove 24% (25%) [23%] {23%} (25%) [25%]
- Approve 79% (78%) [82%] {81%} (72%) [64%]
- Disapprove 7% (13%) [6%] {7%} (8%) [10%]
- Approve 41% (36%) [44%] {35%} (38%) [31%]
- Disapprove 45% (45%) [42%] {46%} (43%) [45%]
- Approve 59% (62%) [62%] {56%} (50%) [49%]
- Disapprove 25% (24%) [24%] {24%} (28%) [26%]
No comments:
Post a Comment