Democracy Corps (D) 2012 Presidential Poll
- Barack Obama 49.1% [50%] (49%) {47%} [49%] (47%) {45%} [48%] (47%) {48%} [46%] (48%)
- Mitt Romney 47.1% [46%] (46%) {47%} [45%] (46%) {45%} [46%] (45%) {44%} [48%] (46%)
- Approve 47.0% [50%] (47%) {45%} [50%] (44%) {40%} [45%] (46%) {49%} [44%] (47%)
- Disapprove 49.7% [46%] (48%) {50%} [46%] (49%) {53%} [50%] (48%) {45%} [50%] (47%)
- Republican candidate 46.8% [46%] (46%) {45%} [45%] (44%) {46%} [47%] (47%) {45%} [47%] (47%)
- Democratic candidate 45.6% [46%] (45%) {46%} [47%] (47%) {46%} [46%] (44%) {46%} [45%] (44%)
No comments:
Post a Comment