Quinnipiac University 2020 Democratic Nomination Poll
- Joe Biden 54% {17%} [26%] (25%) {30%} [29%] (24%) {21%} [27%] (26%) {25%} [32%] (32%) {34%} [22%] (30%) {35%} [38%] (29%)
- Bernie Sanders 35% {25%} [21%] (19%) {16%} [17%] (13%) {15%} [11%] (16%) {16%} [15%] (14%) {11%} [13%] (19%) {16%} [11%] (19%)
- Tulsi Gabbard 2% {1%} [1%] (1%) {1%} [2%] (1%) {1%} [0%] (0%) {1%} [1%] (1%) {1%} [1%] (0%) {1%} [0%] (0%)
- Joe Biden 54% {14%} [26%] (24%) {26%} [26%] (26%) {25%} [31%] (24%) {23%} [32%] (33%) {35%} [22%] (30%) {36%} [36%] (32%)
- Bernie Sanders 37% {32%} [26%] (24%) {20%} [20%] (19%) {19%} [20%] (22%) {17%} [19%] (19%) {14%} [19%] (25%) {16%} [15%] (22%)
- Joe Biden 54% {19%} [25%] (26%) {33%} [30%] (23%) {20%} [25%] (27%) {26%} [32%] (31%) {34%} [22%] (29%) {34%} [39%] (28%)
- Bernie Sanders 34% {20%} [17%] (15%) {14%} [15%] (10%) {12%} [6%] (12%) {16%} [12%] (10%) {10%} [10%] (15%) {16%} [8%] (17%)
Survey of 559 registered Democrats and Democratic leaners was conducted March 5-8, 2020. The margin of error is +/- 4.2 percentage points. Results from the poll conducted February 5-9, 2020 are in curly brackets. Results from the poll conducted January 22-27, 2020 are in square brackets. Results from the poll conducted January 8-12, 2020 are in parentheses. Results from the poll conducted December 11-15, 2019 are in curly brackets. Results from the poll conducted December 4-9, 2019 are in square brackets. Results from the poll conducted November 21-25, 2019 are in parentheses. Results from the poll conducted October 17-21, 2019 are in curly brackets. Results from the poll conducted October 11-13, 2019 are in square brackets. Results from the poll conducted October 4-7, 2019 are in parentheses. Results from the poll conducted September 19-23, 2019 are in curly brackets. Results from the poll conducted August 21-26, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses. Results from the poll conducted July 25-28, 2019 are in curly brackets. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.
No comments:
Post a Comment