SurveyUSA Florida 2014 Gubernatorial Poll
- Rick Scott (R) 45% {42%} [40%] (42%) {41%} [41%] (41%)
- Charlie Crist (D) 43% {41%} [44%] (40%) {44%} [44%] (46%)
- Charlie Crist (D) 79% {75%} [82%] (77%) {80%} (80%)
- Rick Scott (R) 10% {11%} [6%] (8%) {10%} (13%)
- Rick Scott (R) 79% {77%} [75%] (80%) {74%} (71%)
- Charlie Crist (D) 13% {12%} [13%] (7%) {14%} (14%)
- Rick Scott (R) 47% {40%} [39%] (39%) {41%} (43%)
- Charlie Crist (D) 35% {32%} [35%] (31%) {36%} (40%)
- Charlie Crist (D) 51% {52%} [47%] (46%) {55%} (57%)
- Rick Scott (R) 38% {28%} [31%] (34%) {30%} (33%)
Among Men
- Rick Scott (R) 47% {49%} [45%] (49%) {49%} (41%)
- Charlie Crist (D) 40% {36%} [39%] (35%) {37%} (47%)
Among Women
- Charlie Crist (D) 46% {47%} [50%] (47%) {50%} (46%)
- Rick Scott (R) 43% {35%} [34%] (35%) {33%} (42%)
No comments:
Post a Comment