- Ted Cruz 19% {12%} [8%]
- Mike Huckabee 17% {20%} (18%)
- Jeb Bush 17% {9%} [17%] (9%)
- Bobby Jindal 12% {13%} [10%] (14%)
- Rand Paul 10% {10%} [18%] (8%)
- Chris Christie 6% {8%} [10%] (11%)
- Paul Ryan 4% {8%} [11%] (7%)
- Marco Rubio 4% {7%} [8%] (21%)
- Scott Walker 3% {2%}
- Someone else/Not sure 8% {12%} [13%] (8%)
- Ted Cruz 23% {16%} [10%]
- Jeb Bush 15% {8%} [15%] (9%)
- Mike Huckabee 14% {20%} (18%)
- Rand Paul 13% {10%} [22%] (9%)
- Chris Christie 8% {11%} [10%] (13%)
- Bobby Jindal 7% {10%} [9%] (8%)
- Paul Ryan 5% {9%} [14%] (7%)
- Marco Rubio 4% {8%} [8%] (24%)
- Scott Walker 3% {2%}
- Someone else/Not sure 9% {7%} [8%] (8%)
Among Women
Survey of 308 Republican primary voters was
conducted June 26-29, 2014. The margin of error is +/- 5.6 percentage points. Political ideology: 42% {37%} [44%] Very conservative;
35% {35%} [38%] Somewhat conservative; 17% {22%} [11%] Moderate; 4% {3%} [5%] Somewhat liberal; 2% {2%} [3%] Very
liberal. Results from the poll conducted February 6-9, 2014 are in curly brackets. Results from the poll conducted August 16-19, 2013 are in square brackets. Results from the poll conducted February 8-12, 2013 are in parentheses.- Mike Huckabee 20% {20%} (18%)
- Jeb Bush 20% {10%} [18%] (9%)
- Bobby Jindal 19% {17%} [12%] (21%)
- Ted Cruz 14% {8%} [6%]
- Rand Paul 6% {10%} [14%] (7%)
- Chris Christie 4% {4%} [11%] (9%)
- Marco Rubio 4% {6%} [7%] (18%)
- Scott Walker 3% {2%}
- Paul Ryan 2% {6%} [9%] (7%)
- Someone else/Not sure 8% {18%} [19%] (8%)
No comments:
Post a Comment