Tuesday, December 08, 2015

Poll Watch: USA Today/Suffolk University 2016 Republican Nomination Survey

USA Today/Suffolk University 2016 GOP Nomination Poll
  • Donald Trump 27.45% [23.42%] (17.19%)
  • Ted Cruz 16.53% [5.53%] (5.73%)
  • Marco Rubio 15.69% [8.95%] (4.87%)
  • Ben Carson 10.36% [13.16%] (4.01%)
  • Jeb Bush 4.20% [7.89%] (14.04%)
  • Rand Paul 2.24% [2.11%] (3.72%)
  • Chris Christie 1.68% [0.53%] (3.44%)
  • John Kasich 1.68% [2.37%] (0.57%)
  • Mike Huckabee 1.40% [2.11%] (3.72%)
  • Carly Fiorina 0.84% [13.16%] (0.57%) 
  • Rick Santorum 0.84% [0.00%] (1.15%)
  • Jim Gilmore 0.00%
  • Lindsey Graham 0.00% [0.53%] (0.29%) 
  • George Pataki 0.00% [0.00%] (0.29%)
  • Other 0.28% [0.79%] (0.57%)
  • Undecided 16.81% [18.16%] (29.51%)
Who would be your second choice?
  • Ted Cruz 21.89% [9.09%] (5.69%)
  • Marco Rubio 15.49% [13.64%] (16.67%)
  • Ben Carson 13.47% [21.43%] (5.28%)
  • Donald Trump 13.13% [5.84%] (6.91%)
  • Mike Huckabee 6.40% [2.60%] (4.47%)
  • John Kasich 5.72% [1.62%]  (2.44%)
  • Jeb Bush 5.05% [9.09%] (13.82%)
  • Chris Christie 4.04% [4.55%] (4.88%)
  • Carly Fiorina 3.37% [15.91%] (1.63%)
  • Rand Paul 2.36% [2.60%] (4.07%)
  • George Pataki 0.34% [0.00%]
  • Jim Gilmore 0.00%
  • Lindsey Graham 0.00% [0.32%] (1.22%)
  • Rick Santorum 0.00% [1.30%] (0.81%) 
  • Other 0.34% [0.65%] (1.22%)
  • Undecided 8.42% [11.69%] (13.82%)
National survey of 357 likely Republican primary/caucus voters was conducted December 2-6, 2015. The margin of error is +/- 5.2 percentage points. Click here to view crosstabs. Results from the poll conducted September 24-28, 2015 are in square brackets. Results from the poll conducted July 9-12, 2015 are in parentheses.

No comments: