- Mike Huckabee 26% (19%)
- Mitt Romney 20% (24%)
- Sarah Palin 18% (22%)
- Newt Gingrich 13% (25%)
- Ron Paul 7% (7%)
- Tim Pawlenty 4%
- Mitch Daniels 3%
- Someone else/Undecided 8%
- Mike Huckabee 28% (21%)
- Sarah Palin 18% (21%)
- Mitt Romney 17% (21%)
- Newt Gingrich 16% (29%)
- Ron Paul 6% (6%)
- Tim Pawlenty 6%
- Mitch Daniels 3%
- Someone else/Undecided 7%
- Mitt Romney 27% (33%)
- Mike Huckabee 22% (12%)
- Sarah Palin 16% (23%)
- Ron Paul 10% (12%)
- Newt Gingrich 9% (11%)
- Tim Pawlenty 2%
- Mitch Daniels 1%
- Someone else/Undecided 11%
- Mike Huckabee 22% (18%)
- Mitt Romney 19% (25%)
- Newt Gingrich 16% (27%)
- Sarah Palin 16% (17%)
- Ron Paul 10% (10%)
- Tim Pawlenty 6%
- Mitch Daniels 4%
- Someone else/Undecided 8%
- Mike Huckabee 31% (20%)
- Mitt Romney 22% (22%)
- Sarah Palin 20% (27%)
- Newt Gingrich 10% (22%)
- Ron Paul 4% (4%)
- Tim Pawlenty 3%
- Mitch Daniels 2%
- Someone else/Undecided 8%
- Jim DeMint 24% (21%)
- Mike Huckabee 20% (15%)
- Mitt Romney 17% (16%)
- Sarah Palin 12% (15%)
- Newt Gingrich 10% (16%)
- Ron Paul 4% (7%)
- Tim Pawlenty 3%
- Mitch Daniels 2%
- Someone else/Undecided 8%
- Jim DeMint 24% (23%)
- Mike Huckabee 22% (15%)
- Mitt Romney 15% (14%)
- Sarah Palin 12% (14%)
- Newt Gingrich 11% (19%)
- Ron Paul 3% (5%)
- Tim Pawlenty 3%
- Mitch Daniels 2%
- Someone else/Undecided 7%
- Mitt Romney 22% (24%)
- Jim DeMint 22% (16%)
- Mike Huckabee 16% (14%)
- Sarah Palin 12% (16%)
- Newt Gingrich 7% (9%)
- Ron Paul 7% (10%)
- Tim Pawlenty 3%
- Mitch Daniels 2%
- Someone else/Undecided 9%
- Jim DeMint 25% (23%)
- Mitt Romney 17% (17%)
- Mike Huckabee 16% (14%)
- Sarah Palin 12% (13%)
- Newt Gingrich 11% (17%)
- Ron Paul 5% (8%)
- Tim Pawlenty 5%
- Mitch Daniels 3%
- Someone else/Undecided 6%
- Mike Huckabee 24% (15%)
- Jim DeMint 23% (19%)
- Mitt Romney 18% (14%)
- Sarah Palin 11% (18%)
- Newt Gingrich 9% (16%)
- Ron Paul 3% (5%)
- Mitch Daniels 1%
- Tim Pawlenty 1%
- Someone else/Undecided 10%
- Mike Huckabee 72% / 16% {+56%}
- Rudy Giuliani 59% / 20% {+39%}
- Mitt Romney 60% / 22% {+38%}
- Sarah Palin 61% / 28% {+33%}
- Newt Gingrich 54% / 25% {+29%}
- Ron Paul 47% / 19% {+28%}
- Tim Pawlenty 28% / 6% {+22%}
- Haley Barbour 27% / 6% {+21%}
- Michele Bachmann 32% / 13% {+19%}
- Rick Santorum 25% / 7% {+18%}
- John Thune 12% / 4% {+8%}
- Herman Cain 11% / 5% {+6%}
- Jon Huntsman 9% / 4% {+5%}
- Mitch Daniels 8% / 4% {+4%}
Among Republicans
- Mike Huckabee 75% / 13% {+62%}
- Mitt Romney 62% / 20% {+42%}
- Sarah Palin 65% / 24% {+41%}
- Rudy Giuliani 59% / 19% {+40%}
- Newt Gingrich 57% / 22% {+35%}
- Ron Paul 47% / 17% {+30%}
- Tim Pawlenty 29% / 4% {+25%}
- Haley Barbour 27% / 5% {+22%}
- Rick Santorum 27% / 5% {+22%}
- Michele Bachmann 32% / 13% {+19%}
- John Thune 12% / 3% {+9%}
- Herman Cain 10% / 4% {+6%}
- Mitch Daniels 7% / 2% {+5%}
- Jon Huntsman 7% / 3% {+4%}
Among Independents
- Rudy Giuliani 59% / 25% {+34%}
- Mike Huckabee 60% / 26% {+34%}
- Mitt Romney 52% / 32% {+20%}
- Ron Paul 45% / 28% {+17%}
- Michele Bachmann 31% / 16% {+15%}
- Haley Barbour 26% / 11% {+15%}
- Tim Pawlenty 26% / 16% {+10%}
- John Thune 15% / 7% {+8%}
- Herman Cain 16% / 9% {+7%}
- Jon Huntsman 16% / 10% {+6%}
- Sarah Palin 49% / 44% {+5%}
- Newt Gingrich 42% / 37% {+5%}
- Mitch Daniels 10% / 8% {+2%}
- Rick Santorum 16% / 18% {-2%}
Among Conservatives
- Mike Huckabee 81% / 10% {+71%}
- Sarah Palin 71% / 20% {+51%}
- Newt Gingrich 63% / 18% {+45%}
- Mitt Romney 61% / 23% {+38%}
- Ron Paul 53% / 15% {+38%}
- Rudy Giuliani 58% / 21% {+37%}
- Michele Bachmann 43% / 10% {+33%}
- Tim Pawlenty 33% / 4% {+29%}
- Haley Barbour 30% / 4% {+26%}
- Rick Santorum 30% / 4% {+26%}
- John Thune 15% / 2% {+13%}
- Herman Cain 14% / 2% {+12%}
- Mitch Daniels 10% / 2% {+8%}
- Jon Huntsman 9% / 3% {+6%}
Among Moderates
- Rudy Giuliani 62% / 18% {+44%}
- Mitt Romney 61% / 19% {+42%}
- Mike Huckabee 53% / 27% {+26%}
- Haley Barbour 20% / 10% {+10%}
- Tim Pawlenty 17% / 11% {+6%}
- Ron Paul 33% / 28% {+5%}
- Jon Huntsman 7% / 6% {+1%}
- John Thune 7% / 8% {-1%}
- Rick Santorum 13% / 15% {-2%}
- Newt Gingrich 36% / 40% {-4%}
- Mitch Daniels 4% / 8% {-4%}
- Herman Cain 5% / 10% {-5%}
- Sarah Palin 40% / 49% {-9%}
- Michele Bachmann 9% / 20% {-11%}
Among Men
- Mike Huckabee 73% / 17% {+56%}
- Mitt Romney 62% / 24% {+38%}
- Rudy Giuliani 60% / 24% {+36%}
- Sarah Palin 63% / 31% {+32%}
- Ron Paul 56% / 20% {+36%}
- Newt Gingrich 57% / 26% {+31%}
- Tim Pawlenty 33% / 9% {+24%}
- Haley Barbour 33% / 9% {+24%}
- Michele Bachmann 37% / 15% {+22%}
- Rick Santorum 27% / 9% {+18%}
- John Thune 16% / 5% {+11%}
- Herman Cain 15% / 5% {+10%}
- Jon Huntsman 12% / 6% {+6%}
- Mitch Daniels 10% / 5% {+5%}
Among Women
- Mike Huckabee 71% / 14% {+57%}
- Rudy Giuliani 58% / 16% {+42%}
- Mitt Romney 59% / 20% {+39%}
- Sarah Palin 60% / 25% {+35%}
- Newt Gingrich 51% / 24% {+27%}
- Ron Paul 37% / 18% {+19%}
- Tim Pawlenty 23% / 4% {+19%}
- Rick Santorum 22% / 5% {+17%}
- Haley Barbour 20% / 3% {+17%}
- Michele Bachmann 26% / 12% {+14%}
- John Thune 9% / 2% {+7%}
- Herman Cain 7% / 4% {+3%}
- Jon Huntsman 5% / 2% {+3%}
- Mitch Daniels 5% / 2% {+3%}
- Too liberal 9%
- Too conservative 12%
- About right 73%
- Too liberal 3%
- Too conservative 13%
- About right 73%
- Too liberal 18%
- Too conservative 7%
- About right 63%
- Too liberal 6%
- Too conservative 21%
- About right 63%
Do you think Newt Gingrich is too liberal, too conservative, or about right?
- Too liberal 12%
- Too conservative 13%
- About right 60%
- Approve 77%
- Disapprove 12%
- Yes 40%
- No 37%
- Favorable 23%
- Unfavorable 39%
Among Republicans
- Favorable 20%
- Unfavorable 41%
Among Independents
- Favorable 37%
- Unfavorable 28%
Among Conservatives
- Favorable 22%
- Unfavorable 43%
Among Moderates
- Favorable 25%
- Unfavorable 32%
Among Mitt Romney supporters
- Favorable 41%
- Unfavorable 21%
Among Mike Huckabee supporters
- Favorable 17%
- Unfavorable 51%
Among Sarah Palin supporters
- Favorable 15%
- Unfavorable 48%
Do you consider yourself to be a member of the Tea Party?
- Yes 32%
- No 52%
No comments:
Post a Comment