- Mitt Romney 19% {22%} [25%] (44%)
- Mike Huckabee 16% {14%} [18%] (17%)
- Sarah Palin 16% {17%} [29%] (25%)
- Newt Gingrich 12% {17%} [16%]
- Ron Paul 9%
- Tim Pawlenty 7% {6%}
- John Thune 4% {2%}
- Mitch Daniels 3% {1%}
- Someone else/Undecided 16% {18%}
- Mitt Romney 18% {20%} [24%] (40%)
- Sarah Palin 17% {19%} [27%] (32%)
- Mike Huckabee 15% {14%} [14%] (16%)
- Newt Gingrich 13% {20%} [21%]
- Ron Paul 10%
- Tim Pawlenty 6% {7%}
- John Thune 4% {2%}
- Mitch Daniels 2% {1%}
- Someone else/Undecided 15% {14%}
- Mitt Romney 22% {27%} [27%] (52%)
- Mike Huckabee 20% {15%} [28%] (24%)
- Newt Gingrich 10% {6%} [5%]
- Sarah Palin 10% {9%} [30%] (11%)
- Tim Pawlenty 8% {3%}
- Ron Paul 6%
- Mitch Daniels 4% {2%}
- John Thune 3% {3%}
- Someone else/Undecided 17% {34%}
- Mitt Romney 18% {20%} [25%] (49%)
- Sarah Palin 16% {17%} [32%] (25%)
- Mike Huckabee 15% {12%} [15%] (15%)
- Newt Gingrich 14% {19%} [16%]
- Ron Paul 10%
- Tim Pawlenty 6% {4%}
- Mitch Daniels 5% {2%}
- John Thune 4% {3%}
- Someone else/Undecided 13% {19%}
- Mitt Romney 21% {24%} [27%] (38%)
- Mike Huckabee 17% {16%} [24%] (20%)
- Sarah Palin 15% {16%} [23%] (26%)
- Newt Gingrich 9% {15%} [16%]
- Tim Pawlenty 8% {8%}
- Ron Paul 7%
- John Thune 4% {2%}
- Mitch Daniels 1% {0%}
- Someone else/Undecided 19% {18%}
Favorable / Unfavorable {Net}
- Mitt Romney 60% / 22% {+38%}
- Mike Huckabee 59% / 24% {+35%}
- Newt Gingrich 54% / 27% {+27%}
- Sarah Palin 59% / 32% {+27%}
Among Conservatives
- Sarah Palin 70% / 22% {+48%}
- Mike Huckabee 66% / 21% {+45%}
- Mitt Romney 63% / 21% {+42%}
- Newt Gingrich 62% / 21% {+41%}
Among Moderates
- Mitt Romney 55% / 24% {+31%}
- Mike Huckabee 40% / 32% {+8%}
- Newt Gingrich 34% / 40% {-6%}
- Sarah Palin 30% / 60% {-30%}
Among Men
- Mitt Romney 62% / 25% {+37%}
- Mike Huckabee 58% / 27% {+31%}
- Sarah Palin 61% / 31% {+30%}
- Newt Gingrich 57% / 28% {+29%}
Among Women
- Mitt Romney 58% / 19% {+39%}
- Mike Huckabee 60% / 21% {+39%}
- Newt Gingrich 51% / 25% {+26%}
- Sarah Palin 56% / 34% {+22%}
No comments:
Post a Comment