- Mike Huckabee 31%
- Sarah Palin 17%
- Newt Gingrich 11%
- Mitt Romney 11%
- Ron Paul 10%
- Mitch Daniels 3%
- Tim Pawlenty 3%
- John Thune 1%
- Someone else/Undecided 14%
- Mike Huckabee 29%
- Ron Paul 16%
- Newt Gingrich 15%
- Sarah Palin 14%
- Mitt Romney 10%
- Mitch Daniels 4%
- Tim Pawlenty 1%
- John Thune 1%
- Someone else/Undecided 9%
- Mike Huckabee 33%
- Sarah Palin 19%
- Mitt Romney 12%
- Newt Gingrich 8%
- Ron Paul 4%
- Tim Pawlenty 4%
- Mitch Daniels 2%
- John Thune 0%
- Someone else/Undecided 18%
Favorable / Unfavorable {Net}
- Mike Huckabee 74% / 13% {+61%}
- Sarah Palin 67% / 23% {+44%}
- Newt Gingrich 52% / 28% {+24%}
- Mitt Romney 47% / 30% {+17%}
Very Conservative (45%)
- Mike Huckabee 81% / 8% {+73%}
- Sarah Palin 80% / 14% {+66%}
- Newt Gingrich 68% / 13% {+55%}
- Mitt Romney 49% / 32% {+17%}
Somewhat Conservative (32%)
- Mike Huckabee 80% / 8% {+72%}
- Sarah Palin 62% / 24% {+38%}
- Mitt Romney 53% / 24% {+29%}
- Newt Gingrich 51% / 30% {+21%}
Moderate (18%)
- Mike Huckabee 52% / 26% {+26%}
- Mitt Romney 41% / 31% {+10%}
- Sarah Palin 42% / 44% {-2%}
- Newt Gingrich 24% / 53% {-29%}
Among Men (50%)
- Mike Huckabee 74% / 15% {+59%}
- Sarah Palin 63% / 25% {+38%}
- Newt Gingrich 56% / 29% {+27%}
- Mitt Romney 46% / 35% {+11%}
Among Women (50%)
- Mike Huckabee 74% / 10% {+64%}
- Sarah Palin 71% / 20% {+51%}
- Mitt Romney 49% / 26% {+23%}
- Newt Gingrich 48% / 27% {+21%}
No comments:
Post a Comment