CNN/Opinion Research Survey on the Tea Party Movement
Do you have a favorable or unfavorable opinion of the Tea Party movement?
Do you have a favorable or unfavorable opinion of the Tea Party movement?
- Favorable 32% (37%) [38%]
- Unfavorable 47% (43%) [42%]
- Favorable 10% (12%) [12%]
- Unfavorable 71% (68%) [63%]
- Favorable 61% (63%) [64%]
- Unfavorable 18% (19%) [20%]
- Favorable 31% (42%) [40%]
- Unfavorable 48% (36%) [41%]
- Favorable 9% (15%) [17%]
- Unfavorable 75% (67%) [67%]
- Favorable 19% (28%) [28%]
- Unfavorable 57% (52%) [49%]
- Favorable 58% (61%) [62%]
- Unfavorable 25% (18%) [21%]
- Favorable 39% (42%) [41%]
- Unfavorable 49% (40%) [43%]
- Favorable 26% (32%) [35%]
- Unfavorable 46% (45%) [41%]
- Favorable 37% (39%) [43%]
- Unfavorable 43% (43%) [40%]
- Favorable 21% (29%) [25%]
- Unfavorable 57% (45%) [49%]
No comments:
Post a Comment