PPP/Daily Kos/SEIU (D) Political Survey
Do you have a favorable or unfavorable opinion of Barack Obama?
Among Men
Do you have a favorable or unfavorable opinion of Barack Obama?
- Favorable 46% {50%} (49%) [49%]
- Unfavorable 48% {46%} (44%) [46%]
- Favorable 81% {85%} (82%) [84%]
- Unfavorable 15% {13%} (11%) [13%]
- Favorable 14% {9%} (11%) [10%]
- Unfavorable 83% {87%} (83%) [86%]
- Favorable 40% {54%} (48%) [46%]
- Unfavorable 47% {42%} (45%) [46%]
- Favorable 85% {90%} (88%) [89%]
- Unfavorable 11% {9%} (6%) [7%]
- Favorable 59% {63%} (62%) [61%]
- Unfavorable 33% {34%} (31%) [32%]
- Favorable 19% {17%} (17%) [16%]
- Unfavorable 78% {78%} (77%) [83%]
- Favorable 38% {48%} (44%) [44%]
- Unfavorable 56% {50%} (49%) [50%]
- Favorable 53% {54%} (54%) [54%]
- Unfavorable 41% {42%} (40%) [42%]
- Approve 45% {50%} (48%) [46%]
- Disapprove 51% {46%} (45%) [49%]
- Approve 78% {83%} (79%) [80%]
- Disapprove 18% {14%} (12%) [15%]
- Approve 14% {11%} (12%) [9%]
- Disapprove 85% {85%} (82%) [87%]
- Approve 42% {53%} (48%) [43%]
- Disapprove 50% {41%} (47%) [51%]
- Approve 81% {91%} (81%) [81%]
- Disapprove 15% {7%} (8%) [13%]
- Approve 59% {63%} (62%) [60%]
- Disapprove 35% {33%} (31%) [34%]
- Approve 18% {16%} (16%) [14%]
- Disapprove 80% {79%} (78%) [84%]
- Approve 38% {47%} (45%) [42%]
- Disapprove 58% {50%} (49%) [53%]
- Approve 52% {53%} (51%) [51%]
- Disapprove 44% {42%} (41%) [45%]
- Too liberal 49% {44%} (46%) [47%]
- Too conservative 9% {10%} (9%) [8%]
- About right 38% {43%} (42%) [43%]
- Too liberal 17% {13%} (14%) [13%]
- Too conservative 14% {14%} (11%) [10%]
- About right 66% {70%} (71%) [73%]
- Too liberal 83% {83%} (84%) [84%]
- Too conservative 5% {5%} (5%) [3%]
- About right 10% {8%} (9%) [10%]
- Too liberal 49% {38%} (45%) [50%]
- Too conservative 9% {10%} (12%) [10%]
- About right 38% {47%} (40%) [39%]
- Too liberal 11% {6%} (6%) [8%]
- Too conservative 24% {25%} (22%) [23%]
- About right 58% {63%} (68%) [67%]
- Too liberal 34% {32%} (33%) [33%]
- Too conservative 11% {8%} (7%) [7%]
- About right 53% {58%} (57%) [57%]
- Too liberal 79% {76%} (78%) [82%]
- Too conservative 3% {5%} (6%) [3%]
- About right 15% {15%} (13%) [12%]
- Too liberal 56% {48%} (49%) [52%]
- Too conservative 10% {11%} (10%) [10%]
- About right 32% {38%} (38%) [37%]
- Too liberal 43% {40%} (43%) [42%]
- Too conservative 9% {9%} (9%) [6%]
- About right 44% {48%} (46%) [48%]
- Republican opponent 48%
- Barack Obama 45%
Among Democrats
- Barack Obama 82%
- Republican opponent 14%
Among Republicans
- Republican opponent 85%
- Barack Obama 10%
Among Independents
- Republican opponent 44%
- Barack Obama 41%
- Republican opponent 53%
- Barack Obama 38%
- Barack Obama 52%
- Republican opponent 43%
- Very excited 57%
- Somewhat excited 26%
- Not at all excited 17%
- Very excited 57%
- Somewhat excited 30%
- Not at all excited 13%
- Very excited 63%
- Somewhat excited 21%
- Not at all excited 16%
- Very excited 49%
- Somewhat excited 27%
- Not at all excited 24%
- Approve 22%
- Disapprove 47%
- Approve 34%
- Disapprove 24%
- Approve 20%
- Disapprove 34%
- Approve 29%
- Disapprove 29%
- Favorable 43%
- Unfavorable 50%
- Favorable 35%
- Unfavorable 57%
- Favorable 50%
- Unfavorable 43%
- Favorable 39%
- Unfavorable 48%
- Favorable 46%
- Unfavorable 42%
- Favorable 33%
- Unfavorable 54%
- Yes 18% {16%} (18%) [15%]
- No 71% {74%} (70%) [73%]
- Favor 69%
- Oppose 17%
- Favor 57%
- Oppose 25%
- Favor 78%
- Oppose 12%
- Favor 74%
- Oppose 12%
- Good thing 30%
- Bad thing 57%
- Good thing 14%
- Bad thing 74%
- Good thing 44%
- Bad thing 42%
- Good thing 35%
- Bad thing 54%
- Good thing 39%
- Bad thing 51%
- Good thing 23%
- Bad thing 62%
- Would give the Republicans in Congress the most credit 38%
- Would give President Obama the most credit 31%
- Would give both sides equal credit 24%
- Would give President Obama the most credit 35%
- Would give the Republicans in Congress the most credit 32%
- Would give both sides equal credit 19%
- Would give the Republicans in Congress the most credit 46%
- Would give President Obama the most credit 28%
- Would give both sides equal credit 20%
- Would give President Obama the most credit 35%
- Would give the Republicans in Congress the most credit 29%
- Would give both sides equal credit 33%
- Would blame the Republicans in Congress the most 53%
- Would blame President Obama the most 22%
- Would blame both equally 25%
- Would blame the Republicans in Congress the most 76%
- Would blame President Obama the most 4%
- Would blame both equally 20%
- Would blame President Obama the most 55%
- Would blame the Republicans in Congress the most 20%
- Would blame both equally 24%
- Would blame the Republicans in Congress the most 44%
- Would blame President Obama the most 19%
- Would blame both equally 37%
- Would hold President Obama most responsible 38%
- Would hold the Republicans in Congress most responsible 28%
- Would hold both equally responsible 24%
- Would hold the Republicans in Congress most responsible 58%
- Would hold President Obama most responsible 16%
- Would hold both equally responsible 26%
- Would hold President Obama most responsible 63%
- Would hold the Republicans in Congress most responsible 4%
- Would hold both equally responsible 22%
- Would hold President Obama most responsible 33%
- Would hold the Republicans in Congress most responsible 23%
- Would hold both equally responsible 24%
- Would hold President Obama most responsible 46%
- Would hold the Republicans in Congress most responsible 19%
- Would hold both equally responsible 27%
- Would hold the Republicans in Congress most responsible 35%
- Would hold President Obama most responsible 33%
- Would hold both equally responsible 22%
No comments:
Post a Comment