CNN/Opinion Research 2012 Republican Nomination Survey
- Mike Huckabee 19% {21%} (21%) [14%] {24%} (17%)
- Mitt Romney 18% {18%} (20%) [21%] {20%} (22%)
- Newt Gingrich 14% {10%} (12%) [15%] {14%} (8%)
- Sarah Palin 12% {19%} (14%) [18%] {15%} (18%)
- Donald Trump 10%
- Ron Paul 8% {7%} (7%) [10%] {8%} (8%)
- Mitch Daniels 3% {3%}
- Tim Pawlenty 3% {3%} (3%) [3%] {2%} (5%)
- Rick Santorum 3% {1%} (2%) [2%] {3%} (5%)
- Haley Barbour 1% {3%} (3%) [3%] {1%} (1%)
- Someone else (vol.) 4% {5%} (7%) [6%] {5%} (8%)
- None/No one (vol.) 3% {4%} (4%) [0%] {5%} (2%)
- No opinion 2% {2%} (6%) [4%] {1%} (3%)
- Mitt Romney 18% {18%} (21%) [20%]
- Mike Huckabee 18% {24%} (21%) [17%]
- Newt Gingrich 15% {9%} (14%) [15%]
- Sarah Palin 14% {17%} (16%) [21%]
- Donald Trump 8%
- Ron Paul 7% {7%} (4%) [7%]
- Tim Pawlenty 4% {4%} (3%) [2%]
- Mitch Daniels 3% {4%}
- Rick Santorum 3% {1%} (3%) [3%]
- Haley Barbour 2% {6%} (3%) [3%]
- Someone else (vol.) 4% {4%} (5%)
- None/No one (vol.) 4% {3%} (2%)
- No opinion 2% {1%} (6%)
- Mike Huckabee 22% {18%} (20%) [9%]
- Mitt Romney 17% {19%} (19%) [23%]
- Newt Gingrich 14% {13%} (9%) [14%]
- Donald Trump 13%
- Ron Paul 11% {8%} (11%) [14%]
- Sarah Palin 7% {22%} (11%) [12%]
- Mitch Daniels 4% {2%}
- Rick Santorum 2% {1%} (1%) [2%]
- Tim Pawlenty 2% {3%} (3%) [5%]
- Haley Barbour 1% {1%} (2%) [2%]
- Someone else (vol.) 4% {5%} (10%)
- None/No one (vol.) 1% {4%} (7%)
- No opinion 2% {3%} (5%)
- Mike Huckabee 21% {18%} (21%) [11%]
- Newt Gingrich 16% {12%} (13%) [17%]
- Mitt Romney 15% {20%} (23%) [23%]
- Ron Paul 10% {10%} (9%) [13%]
- Donald Trump 9%
- Sarah Palin 8% {12%} (12%) [16%]
- Mitch Daniels 4% {5%}
- Tim Pawlenty 4% {5%} (4%) [3%]
- Rick Santorum 2% {1%} (2%) [2%]
- Haley Barbour 1% {4%} (3%) [4%]
- Mitt Romney 20% {17%} (17%) [19%]
- Mike Huckabee 17% {24%} (20%) [18%]
- Sarah Palin 16% {26%} (17%) [20%]
- Newt Gingrich 12% {9%} (9%) [13%]
- Donald Trump 10%
- Ron Paul 7% {5%} (4%) [6%]
- Rick Santorum 3% {1%} (3%) [2%]
- Tim Pawlenty 3% {2%} (2%) [4%]
- Mitch Daniels 2% {1%}
- Haley Barbour 2% {3%} (3%) [1%]
- Mike Huckabee 19% {21%} (18%) [15%]
- Mitt Romney 18% {20%} (25%) [28%]
- Newt Gingrich 15% {12%} (14%) [16%]
- Ron Paul 10% {8%} (6%) [9%]
- Donald Trump 7%
- Sarah Palin 7% {13%} (9%) [13%]
- Mitch Daniels 5% {4%}
- Rick Santorum 3% {2%} (3%) [2%]
- Tim Pawlenty 3% {4%} (4%) [3%]
- Haley Barbour 2% {2%} (2%) [2%]
- Sarah Palin 19% {27%} (20%) [24%]
- Mike Huckabee 19% {22%} (24%) [13%]
- Mitt Romney 17% {16%} (13%) [12%]
- Donald Trump 14%
- Newt Gingrich 13% {9%} (9%) [14%]
- Ron Paul 7% {7%} (7%) [10%]
- Tim Pawlenty 3% {3%} (1%) [4%]
- Rick Santorum 1% {0%} (2%) [2%]
- Haley Barbour 0% {5%} (4%) [4%]
- Mitch Daniels 0% {1%}
- Mike Huckabee 19% {20%} (17%) [16%]
- Mitt Romney 17% {19%} (31%) [29%]
- Newt Gingrich 12% {11%} (13%) [12%]
- Donald Trump 9%
- Ron Paul 8% {10%} (6%) [7%]
- Sarah Palin 8% {16%} (9%) [12%]
- Mitch Daniels 5% {4%}
- Tim Pawlenty 5% {4%} (3%) [4%]
- Rick Santorum 3% {1%} (2%) [3%]
- Haley Barbour 2% {2%} (3%) [4%]
- Mitt Romney 19% {17%} (7%) [12%]
- Mike Huckabee 19% {22%} (27%) [11%]
- Sarah Palin 17% {25%} (18%) [27%]
- Newt Gingrich 16% {10%} (9%) [19%]
- Donald Trump 11%
- Ron Paul 9% {4%} (8%) [11%]
- Rick Santorum 2% {1%} (2%) [2%]
- Tim Pawlenty 2% {2%} (4%) [2%]
- Mitch Daniels 1% {1%}
- Haley Barbour 1% {5%} (3%) [2%]
- Mike Huckabee 18% {14%}
- Mitt Romney 15% {18%}
- Sarah Palin 12% {19%}
- Newt Gingrich 11% {8%}
- Ron Paul 10% {8%}
- Donald Trump 6%
- Mitch Daniels 4% {4%}
- Tim Pawlenty 4% {5%}
- Rick Santorum 3% {3%}
- Haley Barbour 1% {1%}
- Someone else (vol.) 2% {5%}
- None/ No one (vol.) 9% {7%}
- No opinion 3% {4%}
1 comment:
From this survey Mike Huckabee as gained more votes in this survey for nominations.
Post a Comment