PPP/Daily Kos/SEIU (D) Political Survey
Do you have a favorable or unfavorable opinion of Barack Obama?
Do you have a favorable or unfavorable opinion of Barack Obama?
- Favorable 50% (49%) [49%]
- Unfavorable 46% (44%) [46%]
- Favorable 85% (82%) [84%]
- Unfavorable 13% (11%) [13%]
- Favorable 9% (11%) [10%]
- Unfavorable 87% (83%) [86%]
- Favorable 54% (48%) [46%]
- Unfavorable 42% (45%) [46%]
- Favorable 90% (88%) [89%]
- Unfavorable 9% (6%) [7%]
- Favorable 63% (62%) [61%]
- Unfavorable 34% (31%) [32%]
- Favorable 17% (17%) [16%]
- Unfavorable 78% (77%) [83%]
- Favorable 48% (44%) [44%]
- Unfavorable 50% (49%) [50%]
- Favorable 54% (54%) [54%]
- Unfavorable 42% (40%) [42%]
- Approve 50% (48%) [46%]
- Disapprove 46% (45%) [49%]
- Approve 83% (79%) [80%]
- Disapprove 14% (12%) [15%]
- Approve 11% (12%) [9%]
- Disapprove 85% (82%) [87%]
- Approve 53% (48%) [43%]
- Disapprove 41% (47%) [51%]
- Approve 91% (81%) [81%]
- Disapprove 7% (8%) [13%]
- Approve 63% (62%) [60%]
- Disapprove 33% (31%) [34%]
- Approve 16% (16%) [14%]
- Disapprove 79% (78%) [84%]
- Approve 47% (45%) [42%]
- Disapprove 50% (49%) [53%]
- Approve 53% (51%) [51%]
- Disapprove 42% (41%) [45%]
- Support 26%
- Oppose 59%
- Support 14%
- Oppose 78%
- Support 48%
- Oppose 31%
- Support 19%
- Oppose 67%
- Support 13%
- Oppose 87%
- Support 16%
- Oppose 71%
- Support 46%
- Oppose 32%
- Support 31%
- Oppose 58%
- Support 22%
- Oppose 61%
- Too liberal 44% (46%) [47%]
- Too conservative 10% (9%) [8%]
- About right 43% (42%) [43%]
- Too liberal 13% (14%) [13%]
- Too conservative 14% (11%) [10%]
- About right 70% (71%) [73%]
- Too liberal 83% (84%) [84%]
- Too conservative 5% (5%) [3%]
- About right 8% (9%) [10%]
- Too liberal 38% (45%) [50%]
- Too conservative 10% (12%) [10%]
- About right 47% (40%) [39%]
- Too liberal 6% (6%) [8%]
- Too conservative 25% (22%) [23%]
- About right 63% (68%) [67%]
- Too liberal 32% (33%) [33%]
- Too conservative 8% (7%) [7%]
- About right 58% (57%) [57%]
- Too liberal 76% (78%) [82%]
- Too conservative 5% (6%) [3%]
- About right 15% (13%) [12%]
- Too liberal 48% (49%) [52%]
- Too conservative 11% (10%) [10%]
- About right 38% (38%) [37%]
- Too liberal 40% (43%) [42%]
- Too conservative 9% (9%) [6%]
- About right 48% (46%) [48%]
- Approve 29% [30%]
- Disapprove 37% [32%]
- Approve 30% [28%]
- Disapprove 54% [56%]
- Approve 38% [34%]
- Disapprove 52% [54%]
- Approve 33% [33%]
- Disapprove 54% [51%]
- Democrats 46% [42%]
- Republicans 42% [45%]
- Democrats 82%
- Republicans 9%
- Republicans 86%
- Democrats 9%
- Democrats 41%
- Republicans 33%
- Gay couples should be allowed to legally marry 31%
- Gay couples should be allowed to form civil unions but not marry 34%
- There should be no legal recognition of a gay couple's relationship 34%
- Gay couples should be allowed to legally marry 48%
- Gay couples should be allowed to form civil unions but not marry 25%
- There should be no legal recognition of a gay couple's relationship 25%
- Gay couples should be allowed to legally marry 13%
- Gay couples should be allowed to form civil unions but not marry 36%
- There should be no legal recognition of a gay couple's relationship 51%
- Gay couples should be allowed to legally marry 31%
- Gay couples should be allowed to form civil unions but not marry 44%
- There should be no legal recognition of a gay couple's relationship 24%
- Gay couples should be allowed to legally marry 68%
- Gay couples should be allowed to form civil unions but not marry 21%
- There should be no legal recognition of a gay couple's relationship 10%
- Gay couples should be allowed to legally marry 35%
- Gay couples should be allowed to form civil unions but not marry 39%
- There should be no legal recognition of a gay couple's relationship 24%
- Gay couples should be allowed to legally marry 9%
- Gay couples should be allowed to form civil unions but not marry 34%
- There should be no legal recognition of a gay couple's relationship 56%
- Yes 16% (18%) [15%]
- No 74% (70%) [73%]
No comments:
Post a Comment