PPP (D) Missouri 2012 Presidential Survey
Among Independents
Among Moderates
Among Men
- Mike Huckabee 49% [49%] (49%)
- Barack Obama 44% [43%] (42%)
- Mitt Romney 45% [44%] (47%)
- Barack Obama 43% [43%] (41%)
- Barack Obama 46% [44%] (44%)
- Newt Gingrich 44% [44%] (45%)
- Barack Obama 46%
- Donald Trump 41%
- Barack Obama 48% [48%] (46%)
- Sarah Palin 43% [43%] (43%)
Among Independents
- Barack Obama 43% [35%] (37%)
- Mike Huckabee 42% [49%] (49%)
- Barack Obama 42% [33%] (35%)
- Mitt Romney 39% [45%] (47%)
- Barack Obama 47% [43%] (45%)
- Sarah Palin 41% [40%] (40%)
- Barack Obama 46%
- Donald Trump 39%
- Barack Obama 47% [39%] (41%)
- Newt Gingrich 33% [41%] (43%)
Among Moderates
- Barack Obama 63% [61%] (55%)
- Mitt Romney 22% [25%] (28%)
- Barack Obama 67% [62%] (59%)
- Mike Huckabee 23% [28%] (29%)
- Barack Obama 67%
- Donald Trump 21%
- Barack Obama 70% [65%] (63%)
- Newt Gingrich 15% [24%] (24%)
- Barack Obama 73% [70%] (67%)
- Sarah Palin 16% [22%] (25%)
Among Men
- Mike Huckabee 51% [51%] (54%)
- Barack Obama 41% [41%] (38%)
- Mitt Romney 49% [47%] (52%)
- Barack Obama 39% [40%] (36%)
- Donald Trump 47%
- Barack Obama 40%
- Newt Gingrich 46% [47%] (50%)
- Barack Obama 42% [42%] (40%)
- Sarah Palin 47% [44%] (48%)
- Barack Obama 45% [45%] (43%)
Note: In 2008, John McCain received 50% of the Male vote in Missouri (46% of the electorate). In 2004, George W. Bush received 52% of the Male vote in MO (47% of the electorate).
Among Women
Note: In 2008, John McCain received 48% of the Female vote in Missouri (54% of the electorate). In 2004, George W. Bush received 54% of the Female vote in MO (53% of the electorate).
Favorable / Unfavorable {Net}
Among Women
- Mike Huckabee 47% [48%] (46%)
- Barack Obama 46% [45%] (45%)
- Barack Obama 47% [45%] (46%)
- Mitt Romney 42% [41%] (42%)
- Barack Obama 48% [46%] (47%)
- Newt Gingrich 42% [42%] (41%)
- Barack Obama 50% [50%] (48%)
- Sarah Palin 40% [42%] (39%)
- Barack Obama 51%
- Donald Trump 35%
Favorable / Unfavorable {Net}
- Mike Huckabee 43% [45%] (51%) / 38% [35%] (29%) {+5%}
- Mitt Romney 31% [32%] (30%) / 45% [44%] (42%) {-14%}
- Newt Gingrich 29% [31%] (33%) / 50% [50%] (48%) {-21%}
- Sarah Palin 33% [37%] (39%) / 56% [56%] (53%) {-23%}
- Donald Trump 24% / 65% {-41%}
- Mike Huckabee 77% [72%] (79%) / 11% [14%] (11%) {+66%}
- Sarah Palin 62% [67%] (69%) / 27% [23%] (22%) {+35%}
- Newt Gingrich 54% [55%] (60%) / 22% [26%] (25%) {+32%}
- Mitt Romney 52% [46%] (49%) / 30% [29%] (24%) {+22%}
- Donald Trump 33% / 51% {-18%}
- Mike Huckabee 34% [54%] (46%) / 44% [30%] (27%) {-10%}
- Mitt Romney 26% [35%] (26%) / 46% [41%] (39%) {-20%}
- Sarah Palin 30% [34%] (35%) / 57% [59%] (55%) {-27%}
- Donald Trump 28% / 60% {-32%}
- Newt Gingrich 18% [28%] (27%) / 60% [55%] (53%) {-42%}
- Mitt Romney 26% [29%] (20%) / 46% [47%] (48%) {-20%}
- Mike Huckabee 25% [31%] (39%) / 48% [44%] (36%) {-23%}
- Donald Trump 20% / 72% {-52%}
- Newt Gingrich 10% [19%] (17%) / 68% [64%] (64%) {-58%}
- Sarah Palin 12% [19%] (23%) / 76% [76%] (71%) {-64%}
- Mike Huckabee 46% [46%] (55%) / 42% [38%] (31%) {+4%}
- Mitt Romney 35% [32%] (34%) / 50% [49%] (42%) {-15%}
- Sarah Palin 34% [36%] (44%) / 56% [56%] (50%) {-22%}
- Newt Gingrich 32% [32%] (36%) / 54% [54%] (51%) {-22%}
- Donald Trump 29% / 65% {-36%}
- Mike Huckabee 40% [44%] (48%) / 34% [33%] (27%) {+6%}
- Mitt Romney 29% [31%] (27%) / 41% [39%] (42%) {-12%}
- Newt Gingrich 26% [31%] (31%) / 45% [47%] (46%) {-19%}
- Sarah Palin 33% [38%] (36%) / 56% [56%] (55%) {-23%}
- Donald Trump 20% / 65% {-45%}
- Approve 43% [43%] (43%)
- Disapprove 53% [52%] (52%)
- Approve 42% [38%] (39%)
- Disapprove 51% [53%] (52%)
- Approve 41% [41%] (39%)
- Disapprove 56% [56%] (57%)
- Approve 45% [45%] (46%)
- Disapprove 50% [49%] (48%)
No comments:
Post a Comment