Sunday, October 09, 2016

Poll Watch: CBS News/YouGov Ohio 2016 Presidential Survey

CBS News/YouGov Ohio 2016 Presidential Poll
  • Hillary Clinton (D) 46% {46%} [46%] (44%)
  • Donald Trump (R) 42% {39%} [40%] (40%)
  • Gary Johnson (L) 5% {7%} [6%] (5%)
  • Jill Stein (G) 2% {2%} [2%] (3%)
Among Men
  • Hillary Clinton (D) 45% {45%} [41%] (39%)
  • Donald Trump (R) 43% {41%} [44%] (44%)
  • Gary Johnson (L) 5% {8%} [8%] (8%)
  • Jill Stein (G) 1% {1%} [1%] (2%)
Among Women
  • Hillary Clinton (D) 48% {47%} [52%] (48%)
  • Donald Trump (R) 41% {36%} [36%] (36%)
  • Gary Johnson (L) 4% {6%} [4%] (1%)
  • Jill Stein (G) 2% {2%} [2%] (3%)
Survey of 997 likely voters was conducted October 5-7, 2016. The margin of error is +/- 3.9 percentage points. Results from the poll conducted September 7-9, 2016 are in square brackets. Results from the poll conducted August 17-19, 2016 are in parentheses. Results from the poll conducted July 13-15, 2016 are in parentheses.

No comments: