Monday, October 20, 2014

Poll Watch: SurveyUSA Kentucky 2014 Senatorial Survey

SurveyUSA Kentucky 2014 Senate Poll
  • Mitch McConnell (R) 44% [44%] (46%) {41%} [42%]
  • Alison Lundergan Grimes (D) 43% [46%] (42%) {39%} [43%]
  • David Patterson (L) 5% [3%] (5%) {7%} [4%]
  • Undecided 8% [7%] (8%) {13%} [7%]
Among Men
  • Mitch McConnell (R) 43% [45%] (48%) {43%} [42%]
  • Alison Lundergan Grimes (D) 43%  [44%] (38%) {39%} [41%]
  • David Patterson (L) 5% [4%] (6%) {7%} [6%]
  • Undecided 8% [7%] (8%) {11%} [6%]
Among Women
  • Mitch McConnell (R) 44% [44%] (44%) {39%} [41%]
  • Alison Lundergan Grimes (D) 43% [47%] (45%) {39%} [45%]
  • David Patterson (L) 6% [2%] (4%) {7%} [3%]
  • Undecided 7% [7%] (7%) {15%} [9%]
Survey of 655 likely voters was conducted October 15-19, 2014.  The margin of error is +/- 3.9 percentage points. Results from the poll conducted September 29 - October 2, 2014 are in square brackets. Results from the poll conducted August 25-27, 2014 are in parentheses. Results from the poll conducted July 18-23, 2014 are in curly brackets. Results from the poll conducted May 14-16, 2014 are in square brackets.

No comments: