Thursday, October 09, 2014

Poll Watch: UNH/WMUR New Hampshire 2016 Republican Primary Survey

UNH/WMUR New Hampshire 2016 GOP Primary Poll
  • Jeb Bush 15% (11%) {7%} [3%] (8%) {10%} [5%] (5%)
  • Chris Christie 12% (19%) {12%} [9%] (16%) {21%} [11%] (14%)
  • Mike Huckabee 9% (8%)
  • Rand Paul 7% (14%) {15%} [16%] (17%) {16%} [15%] (8%)
  • Paul Ryan 6% (5%) {13%} [6%] (9%) {8%} [11%] (11%) 
  • Ted Cruz 6% (5%) {7%} [3%] (6%) {4%} [2%] (1%)
  • Marco Rubio 3% (8%) {2%} [6%] (4%) {6%} [15%] (12%)
  • Bobby Jindal 3% (5%) {3%} [2%] (2%)
  • Scott Walker 3% (3%) {3%} [2%] (2%) {2%} [1%] (3%)
  • Rick Perry 2% (2%) {1%} [2%] (1%) {4%} 
  • Rick Santorum 2% (1%) {1%} (4%) {4%} [4%] (3%)
  • Rob Portman 0% (1%) {0%} [0%] (0%) {0%} [1%] (0%)
  • John Kasich 0% (0%)
  • Someone else 3% (3%) {3%} [6%] (3%) {3%} [0%] (2%)
  • Don't know yet 28% (15%) {15%} [18%] (21%) {20%} [23%] (20%)
Favorable / Unfavorable {Net}
  • Paul Ryan 51% (55%) {60%} [48%] (54%) {66%} [68%] (61%) / 12% (18%) {15%} [20%] (17%) {18%} [13%] (19%) {+39%}
  • Marco Rubio 43% (46%) {52%} [42%] (41%) {47%} [59%] (56%) / 14% (19%) {12%} [11%] (18%) {14%} [8%] (6%) {+29%}
  • Rick Perry 49% (39%) {36%} [32%] (36%) {39%} / 21% (32%) {30%} [27%] (30%) {37%} {+28%}
  • Rand Paul 50% (53%) {56%} [49%] (52%) {57%} [54%] (45%) / 23% (23%) {21%} [14%] (24%) {20%} [19%] (26%) {+27%}
  • Scott Walker 33% (37%) {38%} [30%] (29%) {42%} [38%] (37%) / 6% (10%) {12%} [9%] (8%) {13%} [8%] (14%) {+27%}
  • Jeb Bush 49% (45%) {45%} [46%] (47%) {53%} [48%] (53%) / 28% (31%) {35%} [25%] (27%) {27%} [34%] (31%) {+21%}
  • Mike Huckabee 48% (46%) / 28% (30%) {+20%}
  • Bobby Jindal 31% (39%) {30%} {39%} [30%] (31%) / 14% (13%) {17%} {12%} [16%] (21%) {+17%}
  • Ted Cruz 33% (39%) {42%} [37%] (32%) {29%} [21%] (18%) / 22% (22%) {18%} [18%] (19%) {17%} [12%] (14%) {+11%} 
  • Chris Christie 44% (46%) {43%} [43%] (49%) {59%} [56%] (60%) / 35% (36%) {42%} [33%] (23%) {24%} [26%] (21%) {+9%}
  • Rob Portman 14% (19%) {11%} [15%] (14%) {15%} [13%] (20%) / 8% (8%) {15%} [8%] (8%) {19%} [11%] (14%) {+6%}
  • John Kasich 17% (22%) (12%) {28%} / 12% (12%) (9%) {16%} {+5%}    
  • Rick Santorum 31% (38%) {36%} (39%) {44%} [39%] (40%) / 31% (30%) {31%} (27%) {37%} [38%] (42%) {0%}
Survey of 275 likely Republican primary voters was conducted September 29 - October 5, 2014.  The margin of error is +/- 5.9 percentage points. Results from the poll conducted June 19 - July 1, 2014 are in parentheses. Results from the poll conducted April 1-9, 2014 are in curly brackets. Results from the poll conducted January 21-26, 2014 are in square brackets.  Results from the poll conducted October 7-16, 2013 are in parentheses.  Results from the poll conducted July 18-29, 2013 are in curly brackets.  Results from the poll conducted April 4-9, 2013 are in square brackets. Results from the poll conducted January 27 - February 3, 2013 are in parentheses.

No comments: