Monday, January 25, 2016

Poll Watch: Boston Herald/Franklin Pierce University New Hampshire 2016 Republican Primary Survey

Boston Herald/Franklin Pierce University New Hampshire 2016 GOP Primary Poll
  • Donald Trump 33.0% (26%) {28%} [18%]
  • Ted Cruz 14.1% (12%) {5%} [10%] (9%) 
  • John Kasich 11.8% (8%) {6%} [12%] (1%)
  • Jeb Bush 9.2% (10%) {9%} [13%] (15%)
  • Marco Rubio 8.2% (12%) {6%} [4%] (4%)
  • Chris Christie 7.4% (11%) {3%} [3%] (10%) 
  • Carly Fiorina 4.5% (6%) {10%} [9%] (0%)
  • Ben Carson 3.5% (5%) {16%} [4%] (4%)
  • Rand Paul 2.9% (3%) {5%} [6%] (13%)
  • Mike Huckabee 1.2% (0%) {2%} [3%] (7%)
  • Rick Santorum 0.0% (0%) {0%} [0%] (2%)
  • Other 1.4% (1%) {2%} [3%] (5%)
  • Unsure 2.9% (5%) {7%} [9%] (10%)
Favorable / Unfavorable {Net}
  • Carly Fiorina 54% (56%) {60%} [55%] (25%) / 29% (31%) {18%} [12%] (9%) {+25%}
  • Ben Carson 55% (56%) {69%} [55%] (35%) / 34% (36%) {14%} [13%] (11%) {+21%}
  • John Kasich 51% (43%) {46%} [50%] (24%) / 30% (39%) {22%} [16%] (7%) {+21%}
  • Donald Trump 58% (55%) {55%} [46%] / 39% (41%) {42%} [46%] {+19%}
  • Marco Rubio 56% (65%) {59%} [62%] (55%) / 37% (26%) {19%} [21%] (15%) {+19%}
  • Ted Cruz 54% (57%) {45%} [47%] (55%) / 39% (33%) {29%} [29%] (22%) {+15%}
  • Chris Christie 51% (64%) {46%} [49%] (43%) / 43% (30%) {39%} [41%] (46%) {+8%}
  • Jeb Bush 51% (53%) {57%} [62%] (53%) / 44% (42%) {37%} [31%] (37%) {+7%}
  • Rand Paul 40% (38%) {48%} [44%] (57%) / 46% (52%) {36%} [45%] (24%) {-6%}
  • Mike Huckabee 36% (33%) {34%} [49%] (49%) / 47% (51%) {48%} [37%] (35%) {-11%}
  • Rick Santorum 27% (27%) {27%} [42%] (36%) / 45% (52%) {43%} [36%] (34%) {-18%}
Survey of 444 likely Republican primary voters was conducted January 20-24, 2016 by RKM Research and Communications.  The margin of error is +/- 4.7 percentage points. Click here to view crosstabs. Results from the poll conducted December 13-17, 2015 are in parentheses. Results from the poll conducted October 14-17, 2015 are in curly brackets. Results from the poll conducted August 7-10, 2015 are in square brackets. Results from the poll conducted March 22-25, 2015 are in parentheses.

No comments: