Thursday, January 21, 2016

Poll Watch: Loras College Iowa 2016 Republican Caucus Survey

Loras College Iowa 2016 GOP Caucus Poll
  • Donald Trump 26.4% {23.4%} [18.6%] (24.5%) {3.1%}  
  • Ted Cruz 24.8% {29.7%} [6.2%] (6.6%) {6.5%} [5.4%] (6.2%)
  • Marco Rubio 12.8% {10.6%} [10.0%] (4.0%) {10.0%} [4.2%] (4.7%)
  • Ben Carson 8.2% {10.8%} [30.6%] (18.1%) {6.3%} [12.8%]
  • Jeb Bush 5.8% {6.2%} [6.8%] (10.4%) {9.6%} [13.1%] (10.7%)
  • John Kasich 3.6% {1.0%} [1.4%] (3.2%) {1.0%} [1.3%] (0.7%)
  • Mike Huckabee 3.2% {1.8%} [1.2%] (4.4%) {8.6%} [14.4%] (14.7%)
  • Chris Christie 2.8% {0.4%} [1.8%] (2.4%) {5.1%} [5.4%] (8.0%)
  • Rand Paul 2.8% {2.4%} [1.8%] (2.2%) {6.3%} [7.0%] (8.5%)
  • Carly Fiorina 1.6% {3.4%} [2.4%] (5.2%) {1.0%} [1.3%]
  • Rick Santorum 1.0% {1.0%} [0.8%] (1.0%) {3.5%} [3.8%] (4.7%)
  • Undecided 6.6% {9.0%} [12.8%] (7.2%) {22.8%} [14.7%] (23.8%)
Who would be your second option?
  • Ted Cruz 22.6% {22.6%} [7.2%] (5.6%)
  • Marco Rubio 17.4% {19.2%} [10.0%] (8.4%)
  • Donald Trump 13.0% {9.2%} [8.6%] (9.2%)  
  • Ben Carson 9.6% {13.2%} [19.0%] (15.9%)
  • Mike Huckabee 4.4% {2.6%} [3.6%] (4.4%)
  • Jeb Bush 4.2% {3.4%} [7.6%] (9.8%)
  • Carly Fiorina 3.6% {4.4%} [8.8%] (6.0%)
  • Chris Christie 3.0% {3.0%} [2.6%] (3.4%) 
  • John Kasich 2.4% {1.0%} [1.6%] (2.8%)
  • Rand Paul 2.0% {2.0%} [1.8%] (4.2%)
  • Rick Santorum 0.8% {0.8%} [2.0%] (2.0%)
  • Undecided 14.6% {18.0%} [22.6%] (15.1%)
Favorable / Unfavorable {Net}
  • Ben Carson 73.4% {75.2%} [83.4%] (72.9%) / 15.8% {14.2%} [4.6%] (10.2%) {+57.6%}
  • Ted Cruz 72.8% {78.2%} [52.4%] (50.0%) / 20.0% {10.8%} [23.2%] (25.5%) {+52.8%}
  • Marco Rubio 67.2% {74.3%} [68.8%] (59.8%) / 24.8% {13.8%} [13.4%] (16.3%) {+42.4%}
  • Mike Huckabee 63.8% {62.7%} [56.2%] (60.8%) / 25.4% {25.9%} [26.6%] (24.5%) {+38.4%}
  • Carly Fiorina 58.2% {57.7%} [58.6%] (55.2%) / 24.2% {19.6%} [20.8%] (14.7%) {+34.0%}
  • Rick Santorum 52.6% {49.7%} [46.8%] (47.4%) / 31.2% {27.9%} [27.6%] (27.3%) {+21.4%}
  • Donald Trump 53.0% {53.3%} [55.8%] (51.8%) / 39.0% {35.1%} [32.4%] (35.1%) {+14.0%}
  • Chris Christie 47.6% {44.5%} [38.2%] (32.5%) / 36.6% {34.3%} [37.2%] (45.4%) {+11.0%}  
  • Jeb Bush 43.0% {44.3%} [47.6%] (46.6%) / 43.8% {39.7%} [35.0%] (38.4%) {-0.8%}
  • John Kasich 33.6% {24.0%} [28.4%] (33.1%) / 37.4% {39.7%} [27.8%] (23.1%) {-3.8%
  • Rand Paul 33.8% {38.5%} [33.6%] (36.7%) / 48.0% {44.9%} [45.2%] (39.0%) {-14.2%}
Survey of 500 likely Republican caucus participants was conducted January 13-18, 2016. The margin of error is +/- 4.4 percentage points. Click here to view crosstabs. Results from the poll conducted December 7-10, 2015 are in curly brackets. Results from the poll conducted October 19-22, 2015 are in square brackets. Results from the poll conducted August 24-27, 2015 are in parentheses. Results from the poll conducted April 21-23, 2015 are in curly brackets. Results from the poll conducted January 21-24, 2015 are in square brackets. Results from the poll conducted April 7-8, 2014 are in parentheses.

No comments: