Monmouth University New Hampshire 2016 GOP Primary Poll
- Donald Trump 32% {26%} [28%] (24%)
- Ted Cruz 14% {9%} [8%] (3%)
- John Kasich 14% {11%} [11%] (7%)
- Marco Rubio 12% {13%} [4%] (6%)
- Chris Christie 8% {5%} [2%] (4%)
- Carly Fiorina 5% {5%} [7%] (3%)
- Jeb Bush 4% {7%} [7%] (12%)
- Rand Paul 4% {3%} [4%] (5%)
- Ben Carson 3% {16%} [17%] (5%)
- Mike Huckabee 1% {1%} [1%] (2%)
- Jim Gilmore 0% {0%} [0%] (0%)
- Rick Santorum 0% {0%} [1%] (1%)
- Undecided (vol.) 3% {4%} [7%] (14%)
- Ted Cruz 21% {9%} [8%] (5%)
- Chris Christie 12% {8%} [5%] (8%)
- Marco Rubio 11% {14%} [6%] (8%)
- Jeb Bush 9% {10%} [7%] (10%)
- Donald Trump 8% {9%} [9%] (8%)
- Carly Fiorina 6% {9%} [10%] (4%)
- John Kasich 6% {7%} [7%] (5%)
- Ben Carson 5% {15%} [16%] (2%)
- Rand Paul 3% {2%} [2%] (4%)
- Mike Huckabee 1% {2%} [2%] (3%)
- Rick Santorum 1% {0%} [1%] (2%)
- Jim Gilmore 0% {0%} [0%] (0%)
- No one (vol.) 10% {7%} [9%] (8%)
- Undecided (vol.) 7% {7%} [11%] (18%)
- Ted Cruz 57% {46%} [50%] (44%) / 24% {32%} [28%] (32%) {+33%}
- Marco Rubio 56% {62%} [50%] (53%) / 28% {19%} [26%] (22%) {+28%}
- Chris Christie 50% {54%} [38%] (42%) / 36% {32%} [46%] (40%) {+14%}
- Donald Trump 52% {49%} [54%] (47%) / 40% {43%} [36%] (44%) {+12%}
- Ben Carson 46% {64%} [73%] (45%) / 34% {19%} [10%] (15%) {+12%}
- John Kasich 43% {45%} [54%] (45%) / 32% {31%} [19%] (15%) {+11%}
- Jeb Bush 39% {44%} [39%] (47%) / 47% {42%} [45%] (37%) {-8%}
No comments:
Post a Comment