Sunday, January 31, 2016

Poll Watch: Boston Herald/Franklin Pierce University New Hampshire 2016 Republican Primary Survey

Boston Herald/Franklin Pierce University New Hampshire 2016 GOP Primary Poll
  • Donald Trump 37.6% [33.0%] (26%) {28%} [18%]
  • Ted Cruz 12.7% [14.1%] (12%) {5%} [10%] (9%)
  • Marco Rubio 9.7% [8.2%] (12%) {6%} [4%] (4%)
  • Jeb Bush 9.5% [9.2%] (10%) {9%} [13%] (15%)
  • John Kasich 8.2% [11.8%] (8%) {6%} [12%] (1%)
  • Rand Paul 5.4% [2.9%] (3%) {5%} [6%] (13%)
  • Carly Fiorina 5.3% [4.5%] (6%) {10%} [9%] (0%)
  • Chris Christie 4.9% [7.4%] (11%) {3%} [3%] (10%) 
  • Ben Carson 2.5% [3.5%] (5%) {16%} [4%] (4%)
  • Mike Huckabee 0.3% [1.2%] (0%) {2%} [3%] (7%)
  • Rick Santorum 0.0% [0.0%] (0%) {0%} [0%] (2%)
  • Other 1.7% [1.4%] (1%) {2%} [3%] (5%)
  • Unsure 2.1% [2.9%] (5%) {7%} [9%] (10%)
Favorable / Unfavorable {Net}
  • Carly Fiorina 57% [54%] (56%) {60%} [55%] (25%) / 28% [29%] (31%) {18%} [12%] (9%) {+29%}
  • Ben Carson 59% [55%] (56%) {69%} [55%] (35%) / 31% [34%] (36%) {14%} [13%] (11%) {+28%}
  • Marco Rubio 59% [56%] (65%) {59%} [62%] (55%) / 32% [37%] (26%) {19%} [21%] (15%) {+27%}
  • Ted Cruz 57% [54%] (57%) {45%} [47%] (55%) / 39% [39%] (33%) {29%} [29%] (22%) {+18%}
  • Donald Trump 56% [58%] (55%) {55%} [46%] / 39% [39%] (41%) {42%} [46%] {+17%}
  • John Kasich 46% [51%] (43%) {46%} [50%] (24%) / 36% [30%] (39%) {22%} [16%] (7%) {+10%}
  • Chris Christie 47% [51%] (64%) {46%} [49%] (43%) / 43% [43%] (30%) {39%} [41%] (46%) {+4%}
  • Rand Paul 44% [40%] (38%) {48%} [44%] (57%) / 42% [46%] (52%) {36%} [45%] (24%) {+2%}
  • Jeb Bush 48% [51%] (53%) {57%} [62%] (53%) / 47% [44%] (42%) {37%} [31%] (37%) {+1%}
  • Mike Huckabee 38% [36%] (33%) {34%} [49%] (49%) / 43% [47%] (51%) {48%} [37%] (35%) {-5%}
  • Rick Santorum 27% [27%] (27%) {27%} [42%] (36%) / 45% [45%] (52%) {43%} [36%] (34%) {-18%}
Survey of 439 likely Republican primary voters was conducted January 26-30, 2016 by RKM Research and Communications.  The margin of error is +/- 4.7 percentage points. Click here to view crosstabs. Results from the poll conducted January 20-24, 2016 are in square brackets. Results from the poll conducted December 13-17, 2015 are in parentheses. Results from the poll conducted October 14-17, 2015 are in curly brackets. Results from the poll conducted August 7-10, 2015 are in square brackets. Results from the poll conducted March 22-25, 2015 are in parentheses.

No comments: