Gravis Marketing/OAN (R) 2016 GOP Nomination Poll
- Donald Trump 41% {34%} [42%] (32.7%) {35.6%} [34.7%] (22%) {40.1%} [30.8%] (15%)
- Ted Cruz 20% {23%} [16%] (7.6%) {5.9%} [7.3%] (6%) {7.0%} [5.6%] (5%)
- Marco Rubio 11% {14%} [11%] (14.5%) {10.7%} [10.8%] (15%) {4.7%} [5.4%] (8%)
- Jeb Bush 6% {4%} [6%] (4.3%) {7.6%} [6.9%] (6%) {10.0%} [13.3%] (22%)
- Ben Carson 5% {10%} [9%] (22.6%) {21.7%} [17.2%] (12%) {13.0%} [6.1%] (10%)
- Carly Fiorina 4% {4%} [3%] (6.1%) {5.7%} [8.8%] (22%) {5.2%} [1.9%] (3%)
- John Kasich 4% {2%} [2%] (2.4%) {2.9%} [3.1%] (4%) {4.8%} [5.1%]
- Chris Christie 3% {5%} [4%] (2.8%) {1.7%} [2.3%] (4%) {1.4%} [3.4%] (5%)
- Rand Paul 2% {1%} [2%] (4.4%) {1.6%} [2.5%] (2%) {1.5%} [4.4%] (4%)
- Mike Huckabee 2% {1%} [2%] (1.1%) {3.2%} [4.5%] (2%) {3.7%} [5.6%] (10%)
- Rick Santorum 0% {0%} [1%] (0.2%) {1.3%} [1.4%] (1%) {1.0%} [1.6%] (1%)
No comments:
Post a Comment