CBS News/New York Times 2016 GOP Nomination Poll
- Donald Trump 36% [35%] (22%) {27%} [27%] (24%)
- Ted Cruz 19% [16%] (4%) {9%} [5%] (6%)
- Marco Rubio 12% [9%] (8%) {8%} [6%] (6%)
- Jeb Bush 6% [3%] (7%) {6%} [6%] (13%)
- Ben Carson 6% [13%] (26%) {21%} [23%] (6%)
- Mike Huckabee 4% [3%] (4%) {2%} [6%] (8%)
- Chris Christie 3% [3%] (1%) {3%} [1%] (3%)
- Carly Fiorina 3% [1%] (7%) {6%} [4%] (0%)
- John Kasich 2% [3%] (4%) {2%} [3%] (1%)
- Rand Paul 1% [4%] (4%) {4%} [3%] (4%)
- Rick Santorum 0% [0%] (1%) {1%} [1%] (1%)
- Jim Gilmore 0% [0%] (0%) {0%} [0%] (1%)
- None of them (vol.) 1% [2%] {3%}
- Don't know/No answer 7% [7%] (6%) {11%} [9%] (9%)
- Ted Cruz 20% [19%] (12%) {6%} [12%] (8%)
- Marco Rubio 14% [13%] (11%) {18%} [7%] (11%)
- Ben Carson 11% [13%] (19%) {20%} [19%] (10%)
- Donald Trump 11% [12%] (18%) {11%} [12%] (6%)
- Jeb Bush 9% [10%] (8%) {7%} [9%] (10%)
- Chris Christie 6% [6%] (3%) {5%} [4%] (3%)
- Mike Huckabee 4% [4%] (3%) {6%} [4%] (7%)
- Carly Fiorina 3% [4%] (9%) {13%} [6%] (5%)
- John Kasich 3% [3%] (2%) {1%} [2%] (4%)
- Rand Paul 3% [6%] (4%) {2%} [3%] (8%)
- Jim Gilmore 1% [0%] (0%) {0%} [1%] (0%)
- Rick Santorum 1% [0%] (1%) {1%} [0%] (2%)
No comments:
Post a Comment