Wednesday, January 06, 2016

Poll Watch: Public Policy Polling (D) New Hampshire 2016 Republican Primary Survey

PPP (D) New Hampshire 2016 GOP Primary Poll
  • Donald Trump 29% [27%] (28%) {35%}
  • Marco Rubio 15% [11%] (12%) {4%} [8%] (7%) {8%}
  • Chris Christie 11% [10%] (3%) {4%} [8%] (11%) {24%}
  • John Kasich 11% [8%] (10%) {11%}
  • Jeb Bush 10% [5%] (9%) {7%} [10%] (15%) {12%}
  • Ted Cruz 10% [13%] (8%) {4%} [14%] (10%) {9%}
  • Ben Carson 4% [9%] (11%) {6%} [7%] (15%)
  • Carly Fiorina 4% [6%] (7%) {10%}
  • Rand Paul 3% [4%] (4%) {3%} [12%] (10%) {12%}
  • Mike Huckabee 1% [1%] (1%) {0%} [7%] (11%) {11%}
  • Rick Santorum 1% [1%] (2%) {1%}
  • Jim Gilmore 0% [0%] (0%) {0%}
  • Undecided 2% [2%] (3%) {4%} [7%] (11%) {13%} 
Second Choice
  • Ted Cruz 17% [14%] (3%) {7%} [7%]
  • Jeb Bush 11% [7%] (7%) {7%} [13%]
  • Marco Rubio 11% [13%] (9%) {6%} [8%]
  • Chris Christie 10% [12%] (7%) {5%} [4%]
  • Donald Trump 7% [8%] (8%) {8%}
  • Ben Carson 6% [7%] (15%) {11%} [9%]
  • Carly Fiorina 6% [6%] (11%) {10%}
  • John Kasich 6% [7%] (10%) {7%}
  • Rand Paul 3% [3%] (2%) {5%} [14%]
  • Mike Huckabee 2% [3%] (2%) {3%} [6%]
  • Jim Gilmore 1% [0%] (0%) {0%}
  • Rick Santorum 1% [1%] (2%) {0%}
  • Undecided 18% [17%] (21%) {20%} [23%]
Favorable / Unfavorable {Net}
  • Carly Fiorina 56% [54%] (53%) {58%} [30%] / 25% [27%] (25%) {19%} [16%] {+31%}
  • Marco Rubio 55% [54%] (55%) {50%} [49%] / 28% [26%] (25%) {27%} [22%] {+27%}
  • Ted Cruz 54% [53%] (39%) {46%} [50%] / 29% [28%] (38%) {32%} [26%] {+25%}
  • Chris Christie 53% [61%] (45%) {35%} [34%] / 29% [22%] (39%) {46%} [49%] {+24%}
  • John Kasich 46% [38%] (45%) {49%} [22%] / 30% [35%] (29%) {22%} [15%] {+16%} 
  • Ben Carson 48% [52%] (60%) {62%} [45%] / 34% [30%] (26%) {17%} [14%] {+14%}
  • Mike Huckabee 42% [46%] (37%) {34%} [48%] / 35% [32%] (45%) {41%} [32%] {+7%}
  • Donald Trump 49% [50%] (48%) {56%} [40%] / 44% [39%] (42%) {32%} [41%] {+5%}
  • Jeb Bush 44% [38%] (45%) {38%} [41%] / 42% [45%] (38%) {41%} [40%] {+2%}
  • Rand Paul 36% [42%] (41%) {34%} [54%] / 41% [36%] (40%) {49%} [25%] {-5%}
  • Rick Santorum 27% [26%] (32%) {35%} [35%] / 43% [41%] (38%) {34%} [29%] {-16%}
  • Jim Gilmore 6% [5%] (6%) {4%} / 27% [23%] (12%) {13%} {-21%}
Survey of 515 likely Republican primary voters was conducted January 4-6, 2016. The margin of error is +/- 4.3 percentage points. Party ID: 60% [66%] (62%) {58%} [62%] (61%) Republican; 38% [32%] (37%) {40%} [38%] (38%) Independent/Other; 2% [2%] (1%) {3%} [0%] (2%) Democrat.  Political ideology: 36% [40%] (42%) {38%} [39%] (40%) Somewhat conservative; 33% [30%] (29%) {29%} [31%] (26%) Moderate; 26% [24%] (23%) {26%} [22%] (25%) Very conservative; 4% [4%] (5%) {5%} [6%] (6%) Somewhat liberal; 1% [3%] (1%) {2%} [3%] (2%) Very liberal. Results from the poll conducted November 30 - December 2, 2015 are in square brackets. Results from the poll conducted October 16-18, 2015 are in parentheses. Results from the poll conducted August 21-24, 2015 are in curly brackets. Results from the poll conducted April 9-13, 2015 are in square brackets.  Results from the poll conducted November 1-3, 2014 are in parentheses. Results from the poll conducted January 9-12, 2014 are in curly brackets.

No comments: