Sunday, January 23, 2011

Poll Watch: PPP (D) 2012 Republican Nomination Survey

PPP (D) 2012 Republican Nomination Survey
  • Mike Huckabee 24% [16%] (21%) {23%} [21%] (22%) {25%} [27%] (24%)
  • Mitt Romney 14% [18%] (22%) {22%} [19%] (25%) {23%} [33%] (28%)
  • Sarah Palin 14% [21%] (17%) {21%} [17%] (19%) {20%} [23%] (23%)
  • Newt Gingrich 11% [19%] (18%) {21%} [23%] (15%) {21%}
  • Tim Pawlenty 8% [5%]
  • Ron Paul 7% [5%] (6%) {4%} [7%] (6%) {8%} (11%)
  • Mitch Daniels 4% [2%]
  • John Thune 1% [3%]
Among Conservatives
  • Mike Huckabee 25% [14%] (21%) {24%} [21%] (18%) {26%} [28%] (28%)
  • Sarah Palin 16% [24%] (21%) {22%} [19%] (22%) {21%} [25%] (27%)
  • Mitt Romney 14% [15%] (18%) {20%} [17%] (24%) {21%} [34%] (25%)
  • Newt Gingrich 11% [23%] (22%) {24%} [22%] (20%) {23%}
  • Tim Pawlenty 8% [5%]
  • Ron Paul 7% [6%] (5%) {3%} [8%] (6%) {7%} (11%)
  • Mitch Daniels 4% [2%]
  • John Thune 1% [3%]
Among Moderates
  • Mike Huckabee 20% [20%] (22%) {20%} [21%] (28%) {21%} [26%] (16%)
  • Mitt Romney 18% [25%] (33%) {27%} [23%] (25%) {27%} [31%] (35%)
  • Newt Gingrich 9% [10%] (9%) {14%} [26%] (12%) {16%}
  • Sarah Palin 9% [13%] (7%) {19%} [11%] (14%) {15%} [19%] (17%)
  • Ron Paul 8% [4%] (6%) {7%} [4%] (8%) {11%} (9%)
  • Tim Pawlenty 8% [4%]
  • Mitch Daniels 4% [2%]
  • John Thune 1% [3%]
Among Men
  • Mike Huckabee 18% [11%] (18%) {20%} [17%] (22%) {22%} [25%] (23%)
  • Mitt Romney 16% [16%] (19%) {19%} [20%] (23%) {24%} [35%] (32%)
  • Newt Gingrich 14% [23%] (20%) {28%} [26%] (17%) {21%}
  • Sarah Palin 14% [23%] (20%) {21%} [17%] (20%) {19%} [24%] (19%)
  • Tim Pawlenty 9% [6%]
  • Ron Paul 8% [6%] (7%) {5%} [9%] (9%) {9%} (11%)
  • Mitch Daniels 7% [2%]
  • John Thune 1% [2%]
Among Women
  • Mike Huckabee 30% [20%] (26%) {27%} [26%] (22%) {29%} [30%] (24%)
  • Sarah Palin 15% [19%] (13%) {21%} [17%] (19%) {20%} [23%] (28%)
  • Mitt Romney 12% [20%] (25%) {25%} [18%] (27%) {22%} [31%] (23%)
  • Newt Gingrich 7% [16%] (16%) {14%} [19%] (14%) {20%}
  • Ron Paul 6% [4%] (4%) {3%} [4%] (3%) {7%} (11%)
  • Tim Pawlenty 6% [3%]
  • John Thune 1% [3%]
  • Mitch Daniels 1% [2%]
    Favorable / Unfavorable {Net}
    • Mike Huckabee 64% [63%] (60%) {62%} [64%] (53%) {58%} [55%] (54%) / 16% [17%] (14%) {14%} [11%] (15%) {13%} [13%] (16%) {+48%}
    • Sarah Palin 65% [68%] (66%) {76%} [70%] (67%) {69%} [66%] (69%) / 26% [22%] (19%) {17%} [14%] (18%) {21%} [21%] (17%) {+39%}
    • Newt Gingrich 58% [57%] (57%) {65%} [63%] (58%) {57%} / 24% [28%] (25%) {19%} [14%] (18%) {21%} {+34%}
    • Mitt Romney 52% [56%] (57%) {57%} [59%] (57%) {54%} [54%] (58%) / 28% [24%] (21%) {21%} [14%] (14%) {19%} [24%] (17%) {+24%}
    Among Conservatives
    • Mike Huckabee 73% [71%] (65%) {69%} [68%] (58%) {69%} [60%] (62%) / 10% [13%] (11%) {10%} [10%] (12%) {9%} [10%] (12%) {+63%}
    • Sarah Palin 74% [78%] (77%) {86%} [78%] (79%) {80%} [75%] (80%) / 16% [13%] (10%) {8%} [7%] (9%) {12%} [12%] (9%) {+58%}
    • Newt Gingrich 65% [65%] (65%) {72%} [69%] (64%) {64%} / 18% [21%] (18%) {14%} [9%] (11%) {17%} {+47%}
    • Mitt Romney 55% [59%] (57%) {58%} [62%] (62%) {57%} [58%] (63%) / 25% [23%] (21%) {19%} [12%] (10%) {18%} [21%] (13%) {+30%} 
    Among Moderates
    • Mitt Romney 50% [50%] (62%) {59%} [51%] (50%) {46%} [44%] (48%) / 31% [27%] (21%) {22%} [17%] (22%) {24%} [34%] (25%) {+19%}
    • Mike Huckabee 45% [44%] (47%) {44%} [51%] (45%) {27%} [42%] (42%) / 29% [25%] (21%) {22%} [13%] (20%) {25%} [22%] (22%) {+16%}
    • Newt Gingrich 42% [38%] (41%) {47%} [46%] (47%) {37%} / 41% [45%] (40%) {31%} [24%] (28%) {31%} {+1%}
    • Sarah Palin 43% [44%] (41%) {49%} [46%] (47%) {37%} [40%] (49%) / 50% [44%] (39%) {43%} [35%] (33%) {46%} [44%] (31%) {-7%}
      Survey of 515 usual national Republican primary voters was conducted January 14-16, 2011.  The margin of error is +/-4.3 percentage points.  Political ideology: 73% [71%] (69%) {72%} [73%] (65%) {72%} [73%] (65%) Conservative; 25% [28%] (26%) {25%} [25%] (32%) {25%] [25%] (34%) Moderate; 3% [1%] (5%) {3%} [2%] (3%) {2%} [2%] (1%) Liberal. Results from the poll conducted November 19-21, 2010 are in square brackets.  Results from the poll conducted September 10-13, 2010 are in parentheses.  Results from the poll conducted August 6-9, 2010 are in curly brackets.  Results from the poll conducted July 9-12, 2010 are in square brackets.  Results from the poll conducted June 4-7, 2010 are in parentheses.  Results from the poll conducted May 7-9, 2010 are in curly brackets.  Results from the poll conducted April 9-11, 2010 are in square brackets.  Results from the poll conducted March 12-14, 2010 are in parentheses.

      No comments: