skip to main |
skip to sidebar
PPP (D) Texas 2012 Republican Primary
- Mike Huckabee 25% (20%) {19%} [22%] (29%)
- Sarah Palin 21% (22%) {19%} [17%] (23%)
- Newt Gingrich 17% (15%) {23%} [25%]
- Mitt Romney 10% (15%) {17%} [18%] (32%)
- Ron Paul 9% {8%} [8%]
- Tim Pawlenty 5% (3%)
- Mitch Daniels 3% (2%)
- Someone else/Undecided 8% (20%)
Among Conservatives
- Mike Huckabee 26% (20%) {18%} [23%] (32%)
- Sarah Palin 21% (23%) {21%} [18%] (27%)
- Newt Gingrich 20% (17%) {24%} [28%]
- Ron Paul 9% {7%} [11%]
- Mitt Romney 9% (14%) {18%} [16%] (30%)
- Tim Pawlenty 6% (3%)
- Mitch Daniels 3% (2%)
- Someone else/Undecided 7% (18%)
Among Moderates
- Mike Huckabee 23% (16%) {22%} [17%] (22%)
- Sarah Palin 23% (14%) {10%} [14%] (13%)
- Mitt Romney 13% (23%) {15%} [26%] (40%)
- Newt Gingrich 12% (10%) {17%} [15%]
- Ron Paul 11% {9%} [6%]
- Tim Pawlenty 5% (2%)
- Mitch Daniels 0% (1%)
- Someone else/Undecided 13% (25%)
Among Men
- Mike Huckabee 25% (19%) {18%} [21%] (27%)
- Sarah Palin 25% (20%) {16%} [18%] (26%)
- Newt Gingrich 14% (22%) {29%} [27%]
- Mitt Romney 11% (15%) {18%} [17%] (33%)
- Ron Paul 8% {8%} [10%]
- Mitch Daniels 6% (2%)
- Tim Pawlenty 5% (4%)
- Someone else/Undecided 5% (12%)
Among Women
- Mike Huckabee 24% (21%) {20%} [22%] (30%)
- Newt Gingrich 21% (7%) {16%} [22%]
- Sarah Palin 17% (23%) {23%} [16%] (21%)
- Ron Paul 10% {7%} [11%]
- Mitt Romney 10% (16%) {16%} [19%] (31%)
- Tim Pawlenty 6% (2%)
- Mitch Daniels 1% (2%)
- Someone else/Undecided 12% (28%)
If the Republican candidates for President next year were Mitch Daniels, Newt Gingrich, Mike Huckabee, Sarah Palin, Ron Paul, Tim Pawlenty, Mitt Romney, and Rick Perry, who would you vote for?
- Mike Huckabee 24% [18%]
- Newt Gingrich 17% [23%]
- Sarah Palin 17% [17%]
- Ron Paul 10% [8%]
- Mitt Romney 10% [14%]
- Rick Perry 9% [8%]
- Tim Pawlenty 4%
- Mitch Daniels 3%
- Someone else/Undecided 5%
Favorable / Unfavorable {Net}
- Mike Huckabee 71% / 15% {+56%}
- Sarah Palin 69% / 24% {+45%}
- Rick Perry 65% / 26% {+39%}
- Newt Gingrich 60% / 22% {+38%}
- Mitt Romney 52% / 27% {+25%}
Among Conservatives
- Mike Huckabee 77% / 9% {+68%}
- Sarah Palin 77% / 15% {+62%}
- Rick Perry 70% / 19% {+51%}
- Newt Gingrich 67% / 16% {+51%}
- Mitt Romney 54% / 25% {+29%}
Among Moderates
- Mike Huckabee 60% / 25% {+35%}
- Mitt Romney 54% / 29% {+25%}
- Rick Perry 52% / 42% {+10%}
- Newt Gingrich 44% / 37% {+7%}
- Sarah Palin 45% / 51% {-6%}
Among Men
- Mike Huckabee 71% / 20% {+51%}
- Sarah Palin 71% / 24% {+47%}
- Rick Perry 64% / 29% {+35%}
- Newt Gingrich 62% / 28% {+34%}
- Mitt Romney 52% / 35% {+17%}
Among Women
- Mike Huckabee 70% / 10% {+60%}
- Sarah Palin 67% / 25% {+42%}
- Rick Perry 65% / 23% {+42%}
- Newt Gingrich 59% / 17% {+42%}
- Mitt Romney 51% / 21% {+30%}
Survey of 400 usual Texas Republican primary voters was conducted January 14-16, 2011. The margin of error is +/- 4.9 percentage points. Political ideology: 75% {75%} [77%] (73%) Conservative; 21% {23%} [22%] (25%) Moderate; 4% {3%} [2%] (2%) Liberal. Results from the poll conducted October 26-28, 2010 are in parentheses. Results from the poll conducted September 2-6, 2010 are in curly brackets. Results from the poll conducted June 19-20, 2010 are in square brackets. Results from the poll conducted February 19-21, 2010 are in parentheses.
3 comments:
Aron,
Do you still have that link that rated how the polling companies did for the midterm elections? I've been looking for the one you posted at ROS that only showed a few of the polling companies. I think it said the PPP leaned around 3 points in the Dems favor; but don't remember exactly how it ranked compared to the other polling companies.
Thank you.
Donna
Rasmussen Polls Were Biased and Inaccurate; Quinnipiac, SurveyUSA Performed Strongly -- by Nate Silver
http://fivethirtyeight.blogs.nytimes.com/2010/11/04/rasmussen-polls-were-biased-and-inaccurate-quinnipiac-surveyusa-performed-strongly/?hp
Should 2010's "most accurate pollsters" pay for their earlier sins? -- by Steve Singiser
http://www.dailykos.com/story/2010/11/7/918497/-Should-2010s-most-accurate-pollsters-pay-for-their-earlier-sins
Aron,
Thank you. That is what I was looking for.
Donna
Post a Comment