PPP (D) Pennsylvania 2012 GOP Primary
Survey of 400 usual Republican primary voters was conducted January 3-5, 2011. The margin of error is +/- 4.9 percentage points. Political ideology: 68% Conservative; 29% Moderate; 3% Liberal. Results from the poll conducted October 30-31, 2010 are in parentheses. Results from the poll conducted August 14-16, 2010 are in curly brackets. Results from the poll conducted June 19-21, 2010 are in square brackets. Results from the poll conducted March 29 - April 1, 2010 are in parentheses.
- Mike Huckabee 26% (23%) {19%} [20%] (27%)
- Sarah Palin 21% (16%) {19%} [24%] (27%)
- Mitt Romney 16% (16%) {20%} [16%] (31%)
- Newt Gingrich 15% (15%) {19%} [23%]
- Tim Pawlenty 6% (2%)
- Ron Paul 5%
- Mitch Daniels 2% (2%)
- Someone else/Undecided 9% (22%)
- Mike Huckabee 27% (25%) {20%} [22%] (28%)
- Sarah Palin 23% (17%) {18%} [28%] (31%)
- Newt Gingrich 15% (15%) {22%} [24%]
- Mitt Romney 14% (15%) {21%} [14%] (28%)
- Tim Pawlenty 9% (3%)
- Ron Paul 4%
- Mitch Daniels 1% (3%)
- Someone else/Undecided 7% (19%)
- Mike Huckabee 24% (17%) {16%} [16%] (24%)
- Mitt Romney 22% (16%) {20%} [22%] (39%)
- Sarah Palin 15% (15%) {21%} [15%] (20%)
- Newt Gingrich 14% (17%) {11%} [20%]
- Ron Paul 8%
- Mitch Daniels 3% (0%)
- Tim Pawlenty 1% (1%)
- Someone else/Undecided 14% (31%)
- Sarah Palin 24% (14%) {17%} [26%] (30%)
- Mike Huckabee 22% (19%) {15%} [17%] (24%)
- Mitt Romney 18% (18%) {21%} [18%] (33%)
- Newt Gingrich 14% (19%) {27%} [23%]
- Ron Paul 6%
- Tim Pawlenty 6% (2%)
- Mitch Daniels 3% (4%)
- Someone else/Undecided 8% (22%)
- Mike Huckabee 30% (28%) {23%} [23%] (30%)
- Sarah Palin 18% (20%) {20%} [22%] (24%)
- Newt Gingrich 17% (12%) {11%} [22%]
- Mitt Romney 15% (14%) {20%} [14%] (28%)
- Tim Pawlenty 6% (3%)
- Ron Paul 4%
- Mitch Daniels 1% (1%)
- Someone else/Undecided 10% (23%)
If the Republican candidates for President next year were Mitch Daniels, Newt Gingrich, Mike Huckabee, Sarah Palin, Ron Paul, Tim Pawlenty, Mitt Romney, and Rick Santorum, who would you vote for?
- Mike Huckabee 21%
- Sarah Palin 18%
- Newt Gingrich 16%
- Mitt Romney 14%
- Rick Santorum 11%
- Tim Pawlenty 6%
- Ron Paul 4%
- Mitch Daniels 1%
- Someone else/Undecided 8%
Favorable / Unfavorable {Net}
- Mike Huckabee 64% / 17% {+47%}
- Sarah Palin 63% / 28% {+35%}
- Newt Gingrich 54% / 25% {+29%}
- Rick Santorum 54% / 27% {+27%}
- Mitt Romney 52% / 25% {+27%}
Among Conservatives
- Mike Huckabee 70% / 12% {+58%}
- Sarah Palin 71% / 19% {+52%}
- Newt Gingrich 60% / 17% {+43%}
- Rick Santorum 60% / 20% {+40%}
- Mitt Romney 52% / 23% {+29%}
Among Moderates
- Mike Huckabee 52% / 29% {+23%}
- Mitt Romney 51% / 31% {+20%}
- Rick Santorum 41% / 44% {-3%}
- Newt Gingrich 40% / 46% {-6%}
- Sarah Palin 42% / 52% {-10%}
Among Men
- Mike Huckabee 64% / 20% {+44%}
- Sarah Palin 62% / 30% {+32%}
- Newt Gingrich 57% / 27% {+30%}
- Rick Santorum 58% / 30% {+28%}
- Mitt Romney 53% / 30% {+23%}
Among Women
- Mike Huckabee 65% / 14% {+51%}
- Sarah Palin 64% / 26% {+38%}
- Mitt Romney 51% / 21% {+30%}
- Newt Gingrich 52% / 23% {+29%}
- Rick Santorum 50% / 24% {+26%}
No comments:
Post a Comment