PPP/Daily Kos/SEIU (D) Political Survey
Among Men
- Favorable 50% {49%} (47%) [46%] {50%} (49%) [49%]
- Unfavorable 46% {47%} (47%) [48%] {46%} (44%) [46%]
- Favorable 83% {84%} (83%) [81%] {85%} (82%) [84%]
- Unfavorable 13% {12%} (11%) [15%] {13%} (11%) [13%]
- Favorable 10% {13%} (9%) [14%] {9%} (11%) [10%]
- Unfavorable 86% {81%} (88%) [83%] {87%} (83%) [86%]
- Favorable 50% {48%} (45%) [40%] {54%} (48%) [46%]
- Unfavorable 47% {48%} (47%) [47%] {42%} (45%) [46%]
- Favorable 88% {86%} (91%) [85%] {90%} (88%) [89%]
- Unfavorable 8% {10%} (7%) [11%] {9%} (6%) [7%]
- Favorable 65% {63%} (61%) [59%] {63%} (62%) [61%]
- Unfavorable 31% {33%} (34%) [33%] {34%} (31%) [32%]
- Favorable 15% {16%} (15%) [19%] {17%} (17%) [16%]
- Unfavorable 81% {79%} (78%) [78%] {78%} (77%) [83%]
- Favorable 45% {42%} (44%) [38%] {48%} (44%) [44%]
- Unfavorable 52% {54%} (52%) [56%] {50%} (49%) [50%]
- Favorable 55% {54%} (50%) [53%] {54%} (54%) [54%]
- Unfavorable 40% {41%} (43%) [41%] {42%} (40%) [42%]
- Approve 48% {46%} (45%) [45%] {50%} (48%) [46%]
- Disapprove 47% {47%} (48%) [51%] {46%} (45%) [49%]
- Approve 81% {78%} (82%) [78%] {83%} (79%) [80%]
- Disapprove 15% {16%} (12%) [18%] {14%} (12%) [15%]
- Approve 8% {13%} (7%) [14%] {11%} (12%) [9%]
- Disapprove 87% {79%} (88%) [85%] {85%} (82%) [87%]
- Approve 48% {45%} (42%) [42%] {53%} (48%) [43%]
- Disapprove 46% {49%} (47%) [50%] {41%} (47%) [51%]
- Approve 86% {80%} (85%) [81%] {91%} (81%) [81%]
- Disapprove 10% {13%} (10%) [15%] {7%} (8%) [13%]
- Approve 62% {61%} (58%) [59%] {63%} (62%) [60%]
- Disapprove 32% {34%} (34%) [35%] {33%} (31%) [34%]
- Approve 14% {13%} (16%) [18%] {16%} (16%) [14%]
- Disapprove 81% {78%} (78%) [80%] {79%} (78%) [84%]
- Approve 42% {41%} (42%) [38%] {47%} (45%) [42%]
- Disapprove 53% {54%} (53%) [58%] {50%} (49%) [53%]
- Approve 54% {50%} (49%) [52%] {53%} (51%) [51%]
- Disapprove 41% {42%} (43%) [44%] {42%} (41%) [45%]
- Too liberal 45% {46%} (48%) [49%] {44%} (46%) [47%]
- Too conservative 8% {8%} (7%) [9%] {10%} (9%) [8%]
- About right 44% {43%} (41%) [38%] {43%} (42%) [43%]
- Too liberal 15% {12%} (13%) [17%] {13%} (14%) [13%]
- Too conservative 11% {9%} (9%) [14%] {14%} (11%) [10%]
- About right 71% {75%} (77%) [66%] {70%} (71%) [73%]
- Too liberal 85% {79%} (86%) [83%] {83%} (84%) [84%]
- Too conservative 4% {7%} (3%) [5%] {5%} (5%) [3%]
- About right 8% {12%} (7%) [10%] {8%} (9%) [10%]
- Too liberal 39% {47%} (48%) [49%] {38%} (45%) [50%]
- Too conservative 9% {8%} (11%) [9%] {10%} (12%) [10%]
- About right 46% {41%} (33%) [38%] {47%} (40%) [39%]
- Too liberal 12% {10%} (9%) [11%] {6%} (6%) [8%]
- Too conservative 16% {21%} (18%) [24%] {25%} (22%) [23%]
- About right 71% {67%} (72%) [58%] {63%} (68%) [67%]
- Too liberal 28% {31%} (35%) [34%] {32%} (33%) [33%]
- Too conservative 9% {7%} (7%) [11%] {8%} (7%) [7%]
- About right 59% {59%} (53%) [53%] {58%} (57%) [57%]
- Too liberal 80% {78%} (77%) [79%] {76%} (78%) [82%]
- Too conservative 4% {4%} (4%) [3%] {5%} (6%) [3%]
- About right 13% {14%} (15%) [15%] {15%} (13%) [12%]
- Too liberal 48% {53%} (50%) [56%] {48%} (49%) [52%]
- Too conservative 9% {8%} (11%) [10%] {11%} (10%) [10%]
- About right 39% {36%} (37%) [32%] {38%} (38%) [37%]
- Too liberal 41% {39%} (46%) [43%] {40%} (43%) [42%]
- Too conservative 7% {8%} (5%) [9%] {9%} (9%) [6%]
- About right 48% {49%} (45%) [44%] {48%} (46%) [48%]
- Barack Obama 49% (45%) [45%]
- Republican opponent 44% (45%) [48%]
Among Democrats
- Barack Obama 84% (83%) [82%]
- Republican opponent 11% (9%) [14%]
Among Republicans
- Republican opponent 88% (90%) [85%]
- Barack Obama 7% (5%) [10%]
Among Independents
- Barack Obama 47% (42%) [41%]
- Republican opponent 39% (41%) [44%]
- Republican opponent 48% (49%) [53%]
- Barack Obama 44% (44%) [38%]
- Barack Obama 54% (46%) [52%]
- Republican opponent 39% (42%) [43%]
- Very excited 53% (52%) [57%]
- Somewhat excited 27% (28%) [26%]
- Not at all excited 20% (20%) [17%]
- Very excited 55% (55%) [57%]
- Somewhat excited 27% (25%) [30%]
- Not at all excited 18% (20%) [13%]
- Very excited 58% (56%) [63%]
- Somewhat excited 26% (28%) [21%]
- Not at all excited 16% (16%) [16%]
- Very excited 42% (44%) [49%]
- Somewhat excited 28% (31%) [27%]
- Not at all excited 30% (25%) [24%]
- Approve 27% (19%) [22%]
- Disapprove 44% (44%) [47%]
- Approve 41% (34%) [34%]
- Disapprove 20% (18%) [24%]
- Approve 19% (19%) [20%]
- Disapprove 37% (34%) [34%]
- Approve 31% (34%) [29%]
- Disapprove 23% (24%) [29%]
- Favorable 45% (41%) [43%]
- Unfavorable 47% (49%) [50%]
- Favorable 38% (38%) [35%]
- Unfavorable 55% (54%) [57%]
- Favorable 51% (43%) [50%]
- Unfavorable 40% (44%) [43%]
- Favorable 34% (36%) [39%]
- Unfavorable 54% (48%) [48%]
- Favorable 37% (36%) [46%]
- Unfavorable 54% (49%) [42%]
- Favorable 31% (36%) [33%]
- Unfavorable 54% (46%) [54%]
- Yes 17% {15%} (17%) [18%] {16%} (18%) [15%]
- No 72% {72%} (69%) [71%] {74%} (70%) [73%]
No comments:
Post a Comment