PPP (D) Missouri 2012 GOP Primary Survey
Favorable / Unfavorable {Net}
Do you think Barack Obama was born in the United States?
Survey of 400 Missouri Republican primary voters was conducted April 28 - May 1, 2011. The margin of error is +/- 4.9 percentage points. Political ideology: 40% {41%} Very conservative; 37% {39%} Somewhat conservative; 18% {15%} Moderate; 4% {4%} Somewhat liberal; 1% {1%} Very liberal. Results from the poll conducted March 3-6, 2011 are in curly brackets. Results from the poll conducted November 29 - December 1, 2010 are in square brackets. Results from the poll conducted March 27-29, 2010 are in parentheses.
- Mike Huckabee 28% {29%} [27%] (32%)
- Mitt Romney 13% {13%} [14%] (22%)
- Donald Trump 12%
- Newt Gingrich 10% {19%} [15%]
- Michele Bachmann 9%
- Sarah Palin 8% {14%} [25%] (28%)
- Ron Paul 6% {7%} [5%]
- Tim Pawlenty 5% {3%} [3%]
- Someone else/Undecided 9% {10%} [9%]
- Mike Huckabee 23% {23%} [22%] (30%)
- Mitt Romney 16% {13%} [17%] (22%)
- Donald Trump 12%
- Michele Bachmann 11%
- Newt Gingrich 9% {19%} [16%]
- Sarah Palin 9% {15%} [24%] (31%)
- Ron Paul 8% {8%} [6%]
- Tim Pawlenty 5% {4%} [3%]
- Someone else/Undecided 6% {12%} [7%]
- Mike Huckabee 33% {35%} [32%] (34%)
- Newt Gingrich 12% {19%} [13%]
- Donald Trump 11%
- Mitt Romney 10% {12%} [10%] (23%)
- Sarah Palin 8% {13%} [26%] (24%)
- Michele Bachmann 7%
- Ron Paul 4% {6%} [3%]
- Tim Pawlenty 4% {3%} [5%]
- Someone else/Undecided 11% {8%} [11%]
Among Birthers
- Mike Huckabee 37%
- Donald Trump 17%
- Sarah Palin 8%
- Newt Gingrich 8%
- Ron Paul 6%
- Mitt Romney 6%
- Michele Bachmann 5%
- Tim Pawlenty 3%
- Someone else/Undecided 9%
Among Non-Birthers
- Mitt Romney 21%
- Mike Huckabee 20%
- Michele Bachmann 13%
- Donald Trump 10%
- Newt Gingrich 9%
- Ron Paul 7%
- Sarah Palin 7%
- Tim Pawlenty 6%
- Someone else/Undecided 7%
- Mike Huckabee 71% {73%} [76%] / 15% {12%} [13%] {+56%}
- Sarah Palin 63% {63%} [72%] / 25% {27%} [20%] {+38%}
- Newt Gingrich 49% {53%} [57%] / 25% {24%} [25%] {+24%}
- Mitt Romney 45% {47%} [47%] / 33% {32%} [27%] {+12%}
- Donald Trump 39% / 44% {-5%}
Among Men
- Mike Huckabee 71% {71%} [73%] / 18% {15%} [17%] {+53%}
- Sarah Palin 61% {62%} [69%] / 27% {29%} [23%] {+34%}
- Newt Gingrich 51% {58%} [58%] / 27% {25%} [29%] {+24%}
- Mitt Romney 45% {47%} [49%] / 39% {36%} [31%] {+6%}
- Donald Trump 40% / 46% {-6%}
Among Women
- Mike Huckabee 72% {74%} [79%] / 12% {9%} [9%] {+60%}
- Sarah Palin 65% {64%} [75%] / 23% {25%} [17%] {+42%}
- Newt Gingrich 46% {47%} [56%] / 23% {24%} [20%] {+23%}
- Mitt Romney 45% {46%} [44%] / 27% {29%} [24%] {+18%}
- Donald Trump 38% / 42% {-4%}
Among Birthers
- Mike Huckabee 79% / 10% {+69%}
- Sarah Palin 72% / 17% {+55%}
- Donald Trump 54% / 30% {+24%}
- Newt Gingrich 48% / 26% {+22%}
- Mitt Romney 40% / 35% {+5%}
Among Non-Birthers
- Mike Huckabee 68% / 19% {+49%}
- Sarah Palin 58% / 32% {+26%}
- Newt Gingrich 49% / 27% {+22%}
- Mitt Romney 50% / 34% {+16%}
- Donald Trump 32% / 55% {-23%}
- Yes 42%
- No 37%
- Not sure 20%
No comments:
Post a Comment