PPP (D) North Carolina 2012 GOP Primary Poll
- Mitt Romney 30% (31%) {25%} [30%] (22%) {14%} [19%] (17%) {12%} [16%] (23%) {25%}
- Rick Santorum 30% (27%) {31%} [20%] (24%) {3%} [2%] (2%) {4%}
- Newt Gingrich 19% (24%) {23%} [30%] (25%) {51%} [22%] (17%) {8%} [11%] (9%) {14%}
- Ron Paul 13% (8%) {8%} [11%] (9%) {7%} [4%] (6%) {10%} [11%] (6%) {9%}
- Someone else/Not sure 8% (10%) {13%} [9%] (11%) {11%} [8%] (8%) {12%} [13%] (10%) {10%}
- Rick Santorum 40% (35%) {35%}
- Newt Gingrich 24% (28%) {32%}
- Mitt Romney 22% (23%) {19%}
- Ron Paul 7% (9%) {5%}
- Someone else/Not sure 6% (6%) {10%}
- Mitt Romney 38% (37%) {30%}
- Rick Santorum 24% (25%) {33%}
- Newt Gingrich 16% (22%) {16%}
- Ron Paul 16% (5%) {8%}
- Someone else/Not sure 6% (11%) {13%}
- Mitt Romney 29% (31%) {23%}
- Rick Santorum 28% (27%) {31%}
- Newt Gingrich 20% (27%) {25%}
- Ron Paul 17% (8%) {11%}
- Someone else/Not sure 6% (8%) {9%}
- Rick Santorum 33% (26%) {31%}
- Mitt Romney 33% (31%) {27%}
- Newt Gingrich 17% (20%) {20%}
- Ron Paul 6% (9%) {4%}
- Someone else/Not sure 10% (13%) {17%}
- Strongly committed to that candidate 52% (49%) {52%} [45%] (42%) {37%} [34%]
- Might end up supporting someone else 48% (51%) {48%} [55%] (58%) {63%} [66%]
- Mitt Romney 22% [19%] (16%) {18%} [12%]
- Newt Gingrich 21% [23%] (17%) {15%} [19%]
- Rick Santorum 20% [18%] (17%) {2%} [2%]
- Ron Paul 9% [9%] (5%) {3%} [4%]
- Someone else/Not sure 29% [31%] (28%) {46%} [26%]
If the Republican candidates for President were just Ron Paul, Mitt Romney, and Rick Santorum, who would you vote for?
- Rick Santorum 43% (42%) {43%}
- Mitt Romney 37% (38%) {33%}
- Ron Paul 13% (10%) {10%}
- Not sure 8% (11%) {14%}
- Rick Santorum 55% (58%) {58%} [62%] (62%) / 34% (27%) {29%} [25%] (22%) {+21%}
- Mitt Romney 50% (51%) {43%} [53%] (46%) {50%} [53%] (50%) {45%} [46%] (56%) {53%} [56%] (50%) {57%} [49%] / 38% (35%) {43%} [34%] (38%) {34%} [30%] (31%) {38%} [35%] (28%) {30%} [24%] (26%) {22%} [23%] {+12%}
- Newt Gingrich 45% (48%) {45%} [50%] (48%) {73%} [65%] (58%) {42%} {38%} [55%] (62%) {61%} [63%] / 39% (39%) {41%} [35%] (35%) {17%} [25%] (31%) {43%} {47%} [25%] (18%) {21%} [21%] {+6%}
- Ron Paul 34% (32%) {28%} [32%] (29%) {29%} [27%] (34%) / 52% (54%) {55%} [55%] (56%) {51%} [48%] (45%) {-18%}
- Yes 35% (32%)
- No 51% (52%)
- Are an Evangelical 61% (64%)
- Are not 39% (36%)
- Rick Santorum 36% (31%)
- Mitt Romney 26% (28%)
- Newt Gingrich 22% (26%)
- Ron Paul 10% (6%)
- Someone else/Not sure 7% (9%)
- Mitt Romney 37% (36%)
- Rick Santorum 21% (20%)
- Ron Paul 17% (12%)
- Newt Gingrich 15% (20%)
- Someone else/Not sure 10% (12%)
No comments:
Post a Comment