Quinnipiac New York Poll on Gov. Andrew Cuomo
Do you approve or disapprove of the way Andrew Cuomo is handling his job as Governor?
Do you approve or disapprove of the way Andrew Cuomo is handling his job as Governor?
- Approve 73% [71%] (68%) {69%} [68%] (65%) {66%} [62%] (64%) {61%} [64%] (56%)
- Disapprove 16% [16%] (19%) {19%} [17%] (19%) {17%} [22%] (19%) {18%} [16%] (15%)
- Approve 80% [76%] (67%) {75%} [71%] (70%) {72%} [69%] (75%) {66%} [66%] (56%)
- Disapprove 10% [11%] (20%) {16%} [12%] (17%) {14%} [16%] (13%) {18%} [15%] (14%)
- Approve 69% [68%] (67%) {64%} [63%] (66%) {61%} [53%] (53%) {59%} [58%] (57%)
- Disapprove 19% [20%] (24%) {21%} [25%] (19%) {20%} [33%] (26%) {22%} [18%] (14%)
- Approve 72% [69%] (73%) {71%} [69%] (64%) {61%} [63%] (61%) {57%} [66%] (59%)
- Disapprove 17% [19%] (14%) {15%} [17%] (18%) {21%} [20%] (19%) {15%} [15%] (14%)
- Yes 40%
- No 30%
- Yes 48%
- No 22%
- Yes 34%
- No 41%
- Yes 38%
- No 31%
- Yes 36%
- No 39%
- Yes 44%
- No 29%
- Yes 26%
- No 52%
- Yes 35%
- No 41%
- Yes 61%
- No 34%
- Yes 78%
- No 18%
- Yes 38%
- No 59%
- Yes 60%
- No 35%
- Hillary Clinton 54%
- Andrew Cuomo 30%
- Hillary Clinton 67%
- Andrew Cuomo 21%
- Andrew Cuomo 47%
- Hillary Clinton 37%
- Hillary Clinton 52%
- Andrew Cuomo 30%
No comments:
Post a Comment