Friday, October 03, 2014

Poll Watch: McClatchy-Marist 2016 Republican Nomination Survey

McClatchy-Marist 2016 GOP Nomination Poll
  • Jeb Bush 15% {13%} [13%] (8%) {8%} [10%] (10%)
  • Paul Ryan 13% {9%} [12%] (9%) {12%} [11%] (13%)
  • Rand Paul 13% {7%} [12%] (9%) {9%} [12%] (9%)
  • Chris Christie 12% {13%} [12%] (13%) {16%} [18%] (15%)
  • Rick Perry 7% {7%} [3%] (2%) {6%} [3%] (4%) 
  • Marco Rubio 6% {9%} [7%] (12%) {7%} [7%] (12%) 
  • Ted Cruz 4% {10%} [4%] (5%) {5%} [10%] (7%)
  • Bobby Jindal 4% {2%} [4%] {3%} (1%) 
  • Rick Santorum 3% {3%} [3%] (2%) {5%} [4%] (2%)
  • Scott Walker 3% {4%} [5%] (7%) {4%} [4%] (2%)
  • Undecided 21% {23%} [14%] (12%) {25%} [13%] (25%)
Among Republicans
  • Paul Ryan 15% {11%} [12%] (8%) {12%} [13%]
  • Chris Christie 14% {10%} [14%] (13%) {17%} [17%]
  • Jeb Bush 14% {17%} [14%] (11%) {9%} [11%]
  • Rand Paul 10% {6%} [8%] (7%) {10%} [8%]
  • Rick Perry 8% {4%} [4%] (3%) {7%} [2%]
  • Marco Rubio 6% {10%} [7%] (12%) {5%} [5%]
  • Scott Walker 3% {5%} [4%] (5%) {3%} [5%]
  • Bobby Jindal 3% {1%} [3%] {2%}
  • Ted Cruz 2% {9%} [3%] (5%) {5%} [10%] 
  • Rick Santorum 2% {3%} [2%] (1%) {7%} [4%]
  • Undecided 23% {24%} [16%] (13%) {24%} [16%]
Among Independents
  • Rand Paul 19% {8%} [19%] (14%) {8%} [20%
  • Jeb Bush 17% {8%} [11%] (4%) {6%} [9%]
  • Paul Ryan 9% {7%} [12%] (11%) {13%} [8%]
  • Ted Cruz 8% {12%} [5%] (5%) {6%} [11%]
  • Chris Christie 7% {16%} [8%] (14%) {14%} [20%]
  • Bobby Jindal 6% {5%} [4%] {4%}
  • Rick Perry 5% {11%} [0%] (0%) {4%} [3%]
  • Marco Rubio 5% {6%} [8%] (11%) {10%} [9%]
  • Rick Santorum 4% {4%} [5%] (2%) {3%} [3%] 
  • Scott Walker 2% {2%} [7%] (8%) {5%} [3%]
  • Undecided 17% {21%} [9%] (10%) {26%} [8%]
Among Men
  • Paul Ryan 17% {11%} [11%] (10%) {11%} [9%] (12%)
  • Jeb Bush 15% {11%} [14%] (6%) {7%} [10%] (14%)
  • Rand Paul 15% {8%} [14%] (11%) {12%} [15%] (9%)
  • Chris Christie 10% {15%} [10%] (13%) {19%} [20%] (17%)
  • Rick Perry 6% {8%} [1%] (3%) {6%} [4%] (6%)
  • Marco Rubio 5% {7%} [5%] (11%) {9%} [6%] (16%)
  • Ted Cruz 5% {16%} [4%] (6%) {6%} [12%] (7%) 
  • Bobby Jindal 5% {4%} [4%] {3%} (1%) 
  • Rick Santorum 3% {3%} [4%] (2%) {6%} [1%] (1%)
  • Scott Walker 2% {4%} [6%] (10%) {5%} [4%] (2%) 
  • Undecided 17% {14%} [13%] (10%) {16%} [11%] (15%)
Among Women
  • Chris Christie 14% {11%} [14%] (14%) {13%} [16%] (13%) 
  • Jeb Bush 14% {15%} [11%] (11%) {9%} [10%] (6%)
  • Rand Paul 11% {6%} [10%] (7%) {7%} [9%] (8%)
  • Paul Ryan 8% {7%} [12%] (7%) {13%} [13%] (14%)   
  • Rick Perry 8% {6%} [4%] (1%) {6%} [1%] (2%)
  • Marco Rubio 7% {10%} [9%] (13%) {5%} [8%] (8%)
  • Bobby Jindal 3% {1%} [4%] {3%} (1%)
  • Ted Cruz 3% {5%} [3%] (3%) {5%} [9%] (6%) 
  • Scott Walker 3% {4%} [3%] (3%) {2%} [4%] (2%)
  • Rick Santorum 3% {4%} [2%] (1%) {5%} [6%] (4%) 
  • Undecided 26% {30%} [14%] (14%) {33%} [15%] (34%)
Survey of 376 registered Republicans and GOP-leaning Independents was conducted September 24-29, 2014. The margin of error is +/- 5.1 percentage points. Party ID: 67% {57%} [63%] (64%) {65%} [62%] (65%) Republican; 33% {43%} [37%] (36%) {35%} [38%] (35%) Independent. Results from the poll conducted August 4-7, 2014 are in curly brackets. Results from the poll conducted April 7-10, 2014 are in square brackets.  Results from the poll conducted February 4-9, 2014 are in parentheses.  Results from the poll conducted January 12-14, 2014 are in curly brackets. Results from the poll conducted December 3-5, 2013 are in square brackets.  Results from the poll conducted July 15-18, 2013 are in parentheses.

No comments: