PPP (D) 2012 GOP Nomination Survey
- Mitt Romney 21% {16%} [17%] (17%) {14%} [18%] (22%) {22%} [19%] (25%) {23%} [33%] (28%)
- Mike Huckabee 20% {22%} [18%] (20%) {24%} [16%] (21%) {23%} [21%] (22%) {25%} [27%] (24%)
- Newt Gingrich 15% {15%} [14%] (12%) {11%} [19%] (18%) {21%} [23%] (15%) {21%}
- Sarah Palin 14% {12%} [16%] (15%) {14%} [21%] (17%) {21%} [17%] (19%) {20%} [23%] (23%)
- Ron Paul 8% {8%} [9%] (8%) {7%} [5%] (6%) {4%} [7%] (6%) {8%} (11%)
- Michele Bachmann 7% {6%}
- Tim Pawlenty 6% {6%} [5%] (4%) {8%} [5%]
Among Birthers
- Sarah Palin 20%
- Mike Huckabee 18%
- Newt Gingrich 18%
- Mitt Romney 16%
- Michele Bachmann 10%
- Ron Paul 8%
- Tim Pawlenty 4%
Among Non-Birthers
- Mitt Romney 25%
- Mike Huckabee 20%
- Newt Gingrich 12%
- Sarah Palin 10%
- Ron Paul 8%
- Tim Pawlenty 7%
- Michele Bachmann 5%
If the Republican candidates for President in 2012 were Michele Bachmann, Newt Gingrich, Mike Huckabee, Sarah Palin, Ron Paul, Tim Pawlenty, Mitt Romney, and Donald Trump, who would you vote for?
- Mike Huckabee 19% {17%}
- Mitt Romney 18% {15%}
- Newt Gingrich 13% {11%}
- Sarah Palin 12% {8%}
- Ron Paul 8% {5%}
- Donald Trump 8% {26%}
- Michele Bachmann 7% {4%}
- Tim Pawlenty 5% {4%}
- Mitt Romney 24% {22%} [20%]
- Newt Gingrich 20% {20%} [18%]
- Sarah Palin 17% {15%} [19%]
- Ron Paul 12% {12%} [12%]
- Michele Bachmann 8% {5%}
- Tim Pawlenty 8% {6%} [6%]
- Mike Huckabee 24% {24%} [22%]
- Mitt Romney 22% {19%} [18%]
- Newt Gingrich 20% {18%} [20%]
- Michele Bachmann 9% {7%}
- Ron Paul 8% {10%} [9%]
- Tim Pawlenty 7% {6%} [7%]
- Mitt Romney 28% {25%} [24%]
- Newt Gingrich 26% {23%} [24%]
- Ron Paul 12% {13%} [12%]
- Michele Bachmann 11% {8%}
- Tim Pawlenty 9% {10%} [6%]
- Yes 48%
- No 34%
- Not sure 18%
- Mike Huckabee 59% {61%} [56%] (58%) {64%} [63%] (60%) {62%} [64%] (53%) {58%} [55%] (54%) / 22% {18%} [22%] (15%) {16%} [17%] (14%) {14%} [11%] (15%) {13%} [13%] (16%) {+37%}
- Sarah Palin 61% {61%} [61%] (65%) {65%} [68%] (66%) {76%} [70%] (67%) {69%} [66%] (69%) / 31% {31%} [26%] (25%) {26%} [22%] (19%) {17%} [14%] (18%) {21%} [21%] (17%) {+30%}
- Newt Gingrich 54% {50%} [50%] (55%) {58%} [57%] (57%) {65%} [63%] (58%) {57%} / 30% {33%} [32%] (26%) {24%} [28%] (25%) {19%} [14%] (18%) {21%} {+24%}
- Mitt Romney 52% {50%} [51%] (55%) {52%} [56%] (57%) {57%} [59%] (57%) {54%} [54%] (58%) / 29% {29%} [29%] (25%) {28%} [24%] (21%) {21%} [14%] (14%) {19%} [24%] (17%) {+23%}
- Donald Trump 34% / 53% {-19%}
Among Birthers
- Sarah Palin 74% / 20% {+54%}
- Mike Huckabee 60% / 21% {+39%}
- Newt Gingrich 55% / 28% {+27%}
- Mitt Romney 46% / 36% {+10%}
- Donald Trump 43% / 44% {-1%}
Among Non-Birthers
- Mike Huckabee 55% / 26% {+29%}
- Mitt Romney 54% / 28% {+26%}
- Newt Gingrich 50% / 35% {+15%}
- Sarah Palin 50% / 41% {+9%}
- Donald Trump 26% / 64% {-38%}
No comments:
Post a Comment