NY1/YNN-Marist New York Political Survey
Would you rate the job Governor Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Would you rate the job Governor Andrew Cuomo is doing in office as excellent, good, fair, or poor?
- Excellent 12% [10%] (9%)
- Good 44% [44%] (39%)
- Fair 24% [31%] (28%)
- Poor 10% [6%] (5%)
- Excellent 15% [16%] (12%)
- Good 50% [40%] (43%)
- Fair 25% [32%] (24%)
- Poor 4% [6%] (3%)
- Excellent 12% [6%] (8%)
- Good 38% [56%] (35%)
- Fair 24% [26%] (34%)
- Poor 19% [7%] (4%)
- Excellent 10% [5%] (4%)
- Good 47% [36%] (38%)
- Fair 17% [38%] (33%)
- Poor 14% [6%] (9%)
- Favorable 67% [72%] (71%)
- Unfavorable 23% [16%] (17%)
- Favorable 78% [76%] (79%)
- Unfavorable 14% [15%] (12%)
- Favorable 57% [69%] (66%)
- Unfavorable 34% [19%] (22%)
- Favorable 67% [68%] (67%)
- Unfavorable 26% [16%] (21%)
- Agree 72% [72%] (72%)
- Disagree 19% [16%] (15%)
- Agree 85% [79%] (79%)
- Disagree 7% [16%] (9%)
- Agree 60% [67%] (64%)
- Disagree 31% [21%] (22%)
- Agree 62% [69%] (69%)
- Disagree 30% [14%] (19%)
- Agree 66% [64%] (54%)
- Disagree 19% [23%] (20%)
- Agree 77% [67%] (57%)
- Disagree 14% [26%] (15%)
- Agree 58% [72%] (52%)
- Disagree 20% [22%] (24%)
- Agree 58% [55%] (55%)
- Disagree 27% [22%] (25%)
- Agree 60% [62%] (58%)
- Disagree 25% [27%] (23%)
- Agree 69% [66%] (62%)
- Disagree 17% [28%] (16%)
- Agree 50% [69%] (53%)
- Disagree 34% [22%] (27%)
- Agree 57% [48%] (57%)
- Disagree 33% [31%] (31%)
- Excellent 12% (17%)
- Good 34% (36%)
- Fair 25% (25%)
- Poor 28% (22%)
- Excellent 17% (29%)
- Good 49% (46%)
- Fair 20% (17%)
- Poor 13% (7%)
- Excellent 3% (3%)
- Good 11% (23%)
- Fair 34% (34%)
- Poor 50% (40%)
- Excellent 8% (11%)
- Good 34% (34%)
- Fair 27% (28%)
- Poor 28% (26%)
No comments:
Post a Comment