Quinnipiac 2012 Presidential Survey
- Barack Obama 45% {47%} [47%] (44%)
- Mitt Romney 45% {41%} [41%] (45%)
- Barack Obama 45% {50%}
- Rick Perry 42% {37%}
- Barack Obama 48% {50%}
- Michele Bachmann 39% {38%}
- Barack Obama 51% {53%} [53%] (48%)
- Sarah Palin 37% {34%} [36%] (40%)
- Mitt Romney 46% {42%} [38%] (46%)
- Barack Obama 40% {40%} [45%] (35%)
- Barack Obama 42% {46%}
- Rick Perry 40% {36%}
- Barack Obama 47% {43%}
- Michele Bachmann 36% {40%}
- Barack Obama 51% {50%} [56%] (44%)
- Sarah Palin 35% {33%} [29%] (37%)
- Mitt Romney 47% {45%} [45%] (51%)
- Barack Obama 43% {44%} [43%] (40%)
- Barack Obama 44% {47%}
- Rick Perry 44% {41%}
- Barack Obama 47% {48%}
- Michele Bachmann 41% {40%}
- Barack Obama 50% {50%} [50%] (44%)
- Sarah Palin 39% {37%} [37%] (44%)
- Barack Obama 46% {50%} [50%] (48%)
- Mitt Romney 43% {39%} [38%] (39%)
- Barack Obama 45% {53%}
- Rick Perry 41% {33%}
- Barack Obama 48% {52%}
- Michele Bachmann 37% {35%}
- Barack Obama 52% {56%} [55%] (52%)
- Sarah Palin 35% {31%} [35%] (36%)
- Barack Obama 49% {50%} [51%] (51%)
- Mitt Romney 42% {40%} [41%] (42%)
- Barack Obama 50% {53%}
- Rick Perry 39% {35%}
- Barack Obama 54% {55%}
- Michele Bachmann 35% {34%}
- Barack Obama 56% {59%} [58%] (56%)
- Sarah Palin 31% {29%} [32%] (33%)
- Mitt Romney 46% {42%} [42%] (46%)
- Barack Obama 43% {46%} [45%] (42%)
- Rick Perry 44% {38%}
- Barack Obama 42% {49%}
- Barack Obama 45% {48%}
- Michele Bachmann 41% {39%}
- Barack Obama 49% {50%} [50%] (46%)
- Sarah Palin 40% {36%} [38%] (42%)
Favorable / Unfavorable {Net}
- Mitt Romney 36% / 27% {+9%}
- Barack Obama 47% / 47% {0%}
- Rick Perry 22% / 23% {-1%}
- Michele Bachmann 26% / 36% {-10%}
- Sarah Palin 32% / 55% {-23%}
Among Independents
- Mitt Romney 39% / 24% {+15%}
- Barack Obama 45% / 48% {-3%}
- Rick Perry 19% / 22% {-3%}
- Michele Bachmann 23% / 38% {-15%}
- Sarah Palin 28% / 58% {-30%}
Among Republicans
- Mitt Romney 57% / 14% {+43%}
- Rick Perry 44% / 5% {+39%}
- Sarah Palin 63% / 25% {+38%}
- Michele Bachmann 50% / 14% {+36%}
- Barack Obama 8% / 87% {-79%}
- Deserves reelection 42% {47%} [46%] (43%)
- Does not 51% {47%} [48%] (49%)
No comments:
Post a Comment