AP-GfK 2012 Favorability Survey
Favorable / Unfavorable {Net}
Favorable / Unfavorable {Net}
- Rudy Giuliani 50% / 40% {+10%}
- Ron Paul 37% {39%} [36%] / 36% {31%} [35%] {+1%}
- Mitt Romney 39% {45%} [45%] (41%) / 41% {35%} [35%] (33%) {-2%}
- Rick Perry 33% {22%} / 36% {25%} {-3%}
- Herman Cain 21% {25%} / 27% {23%} {-6%}
- Michele Bachmann 35% {37%} [30%] (30%) / 43% {28%} [29%] (27%) {-8%}
- Rick Santorum 20% {25%} [24%] (23%) / 31% {27%} [25%] (21%) {-11%}
- Jon Huntsman 17% {18%} [18%] (19%) / 28% {21%} [15%] (14%) {-11%}
- Sarah Palin 36% {38%} [36%] (39%) / 59% {55%} [59%] (57%) {-23%}
- Newt Gingrich 27% {26%} [35%] (40%) / 57% {59%} [47%] (42%) {-30%}
No comments:
Post a Comment