CBS News/New York Times 2012 Presidential Poll
- Barack Obama 47% {48%} [45%] (45%)
- Mitt Romney 44% {42%} [45%] (47%)
- Barack Obama 48% {49%} [49%] (47%)
- Rick Santorum 44% {41%} [38%] (43%)
- Barack Obama 49% {50%} [46%] (46%)
- Ron Paul 39% {39%} [42%] (45%)
- Barack Obama 52% {54%} [50%] (49%)
- Newt Gingrich 38% {36%} [39%] (41%)
- Barack Obama 41% {45%} [38%] / 41% {41%} [45%] {0%}
- Rick Santorum 32% {27%} [16%] / 32% {25%} [23%] {0%}
- Mitt Romney 30% {26%} [21%] / 37% {40%} [35%] {-7%}
- Ron Paul 23% {24%} [20%] / 33% {33%} [33%] {-10%}
- Newt Gingrich 18% {16%} [17%] / 51% {54%} [49%] {-33%}
No comments:
Post a Comment