Quinnipiac Ohio 2012 GOP Primary Poll
- Mitt Romney 34% (31%) {29%} [29%] (28%) {18%} [20%] (23%) {25%} [19%]
- Rick Santorum 31% (35%) {36%} [36%] (19%) {2%} [1%] (1%) {4%} [3%]
- Newt Gingrich 15% (17%) {17%} [20%] (17%) {36%} [11%] (7%) {6%} [6%]
- Ron Paul 12% (12%) {11%} [9%] (10%) {7%} [9%] (8%) {6%} [6%]
- Don't know 7% (6%) {6%} [6%] (20%) {15%} [20%] (18%) {22%} [31%]
- Mind Made Up 69% (65%) {52%} [48%]
- Might Change 30% (34%) {45%} [50%]
- Mind Made Up 74% (69%) {57%} [54%]
- Might Change 25% (30%) {40%} [44%]
- Mind Made Up 68% (65%) {49%} [39%]
- Might Change 32% (34%) {49%} [58%]
- Mind Made Up 59% (50%) {40%} [48%]
- Might Change 40% (48%) {57%} [51%]
Favorable / Unfavorable {Net}
- Rick Santorum 59% (57%) {59%} [62%] / 26% (24%) {16%} [7%] {+33%}
- Mitt Romney 53% (53%) {52%} [61%] / 36% (34%) {32%} [25%] {+17%}
- Newt Gingrich 53% (48%) {49%} [49%] / 38% (38%) {36%} [34%] {+15%}
- Ron Paul 37% (32%) {32%} [36%] / 40% (42%) {43%} [33%] {-3%}
No comments:
Post a Comment