PPP/Daily Kos/SEIU (D) 2012 Weekly Presidential Tracking Poll
- Barack Obama 49% [50%] (50%) {47%} [48%] (48%) {49%} [49%] (50%)
- Mitt Romney 45% [42%] (42%) {46%} [46%] (45%) {44%} [44%] (44%)
- Barack Obama 48% [48%] (42%) {43%} [48%] (46%) {41%} [48%] (48%)
- Mitt Romney 38% [40%] (43%) {42%} [40%] (41%) {42%} [39%] (41%)
- Barack Obama 66% [64%] (63%) {59%} [66%] (60%) {55%} [61%] (63%)
- Mitt Romney 29% [27%] (27%) {31%} [26%] (33%) {36%} [32%] (29%)
- Mitt Romney 47% [44%] (45%) {51%} [47%] (46%) {46%} [48%] (49%)
- Barack Obama 46% [48%] (47%) {42%} [46%] (45%) {45%} [46%] (44%)
- Barack Obama 51% [53%] (52%) {51%} [50%] (51%) {52%} [52%] (54%)
- Mitt Romney 44% [39%] (40%) {41%} [44%] (45%) {43%} [40%] (40%)
- Barack Obama 47% [50%] (49%) {45%} [47%] (47%) {49%} [50%] (48%) / 49% [45%] (45%) {49%} [48%] (48%) {46%} [46%] (47%) {-2%}
- Mitt Romney 40% [39%] (39%) {39%} [40%] (39%) {38%} [38%] (36%) / 48% [50%] (51%) {47%} [50%] (48%) {48%} [48%] (51%) {-8%}
- Barack Obama 46% [49%] (42%) {46%} [44%] (44%) {43%} [51%] (45%) / 49% [45%] (51%) {46%} [47%] (46%) {49%} [44%] (47%) {-3%}
- Mitt Romney 33% [37%] (37%) {37%} [30%] (34%) {37%} [33%] (34%) / 51% [49%] (49%) {46%} [55%] (45%) {41%} [50%] (52%) {-18%}
- Barack Obama 65% [64%] (63%) {58%} [66%] (59%) {56%} [63%] (63%) / 32% [30%] (30%) {34%} [30%] (34%) {36%} [33%] (33%) {+33%}
- Mitt Romney 26% [23%] (27%) {28%} [25%] (29%) {35%} [31%] (29%) / 60% [65%] (60%) {59%} [64%] (58%) {52%} [55%] (61%) {-34%}
- Mitt Romney 42% [43%] (41%) {45%} [43%] (41%) {40%} [42%] (41%) / 47% [48%] (51%) {44%} [48%] (46%) {47%} [45%] (46%) {-5%}
- Barack Obama 44% [48%] (47%) {41%} [46%] (45%) {45%} [47%] (43%) / 52% [47%] (48%) {54%} [50%] (48%) {48%} [51%] (51%) {-8%}
- Barack Obama 49% [52%] (51%) {49%} [49%] (49%) {52%} [53%] (52%) / 47% [43%] (43%) {44%} [46%] (47%) {43%} [42%] (44%) {+2%}
- Mitt Romney 39% [35%] (37%) {33%} [36%] (37%) {35%} [34%] (32%) / 49% [52%] (51%) {51%} [51%] (50%) {49%} [51%] (55%) {-10%}
- Approve 44% [47%] (46%) {45%} [46%] (45%) {48%} [47%] (46%)
- Disapprove 50% [47%] (48%) {50%} [49%] (50%) {47%} [48%] (48%)
- Too liberal 48% [47%] (44%) {49%} [46%] (45%) {44%} [43%] (45%)
- Too conservative 8% [7%] (9%) {6%} [6%] (7%) {6%} [7%] (9%)
- About right 41% [42%] (42%) {40%} [43%] (44%) {44%} [46%] (43%)
- Referendum on Obama 45%
- Choice between Obama and Romney 43%
- Referendum on Obama 40%
- Choice between Obama and Romney 45%
- Referendum on Obama 52%
- Choice between Obama and Romney 38%
- Referendum on Obama 42%
- Choice between Obama and Romney 47%
- Referendum on Obama 40%
- Choice between Obama and Romney 49%
- Referendum on Obama 45%
- Choice between Obama and Romney 46%
- Referendum on Obama 45%
- Choice between Obama and Romney 41%
No comments:
Post a Comment