PPP (D) Massachusetts 2012 Senate Poll
- Scott Brown (R) 46% (41%) {44%} [47%]
- Elizabeth Warren (D) 46% (46%) {46%} [32%]
- Scott Brown (R) 57% (48%) {51%} [61%]
- Elizabeth Warren (D) 33% (36%) {36%} [18%]
- Scott Brown (R) 45% (40%) {46%} [54%]
- Elizabeth Warren (D) 42% (42%) {40%} [20%]
- Scott Brown (R) 49% (44%) {48%} [51%]
- Elizabeth Warren (D) 44% (45%) {47%} [32%]
- Elizabeth Warren (D) 49% (46%) {45%} [31%]
- Scott Brown (R) 42% (39%) {41%} [43%]
- Approve 51% (45%) {44%} [48%] (53%)
- Disapprove 38% (42%) {45%} [36%] (29%)
- Too liberal 8% (11%) {9%} [12%] (9%)
- Too conservative 34% (35%) {38%} [33%] (33%)
- About right 48% (44%) {45%} [50%] (53%)
- Too liberal 42% (33%)
- Too conservative 2% (6%)
- About right 47% (51%)
- Too liberal 10% (12%) {7%} [12%] (10%)
- Too conservative 56% (54%) {56%} [54%] (52%)
- About right 27% (25%) {29%} [27%] (32%)
- Too liberal 47% (41%)
- Too conservative 11% (12%)
- About right 38% (43%)
- Independent voice for Massachusetts 49% (41%) {47%}
- Partisan voice for the national Republican Party 39% (41%) {41%}
- Elizabeth Warren 47% (46%) {40%} [21%] / 38% (33%) {22%} [17%] {+9%}
No comments:
Post a Comment