- Donald Trump 29.1% {34.0%}
- Ben Carson 16.4% {10.9%}
- Carly Fiorina 11.1% {2.4%} [2%] (2%)
- Ted Cruz 8.1% {3.4%} [13%] (2%) {9%} [8%] (11.1%)
- Marco Rubio 8.0% {6.0%} [6%] (6%) {9%} [6%] (7.2%)
- Jeb Bush 5.9% {10.5%} [16%] (19%) {18%} [22%] (16.0%)
- John Kasich 3.5% {3.3%}
- Mike Huckabee 3.1% {5.5%} [7%] (10%) {11%} [19%] (15.8%)
- Lindsey Graham 1.5% {4.9%} [9%] (12%)
- Chris Christie 1.4% {2.5%} [6%] (8%) {8%} [12%] (16.6%)
- Rand Paul 0.9% {1.0%} [5%] (6%) {8%} [8%] (9.7%)
- Rick Santorum 0.5% {1.3%} [2%] (2%) {4%} [2%] (2.8%)
- George Pataki 0.3% {0.7%}
- Bobby Jindal 0.3% {0.9%}
Thursday, October 01, 2015
Poll Watch: Gravis Marketing/One America News Network (R) South Carolina 2016 Republican Primary Survey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment