Gravis Marketing/OAN (R) 2016 Post-Debate GOP Nomination Poll
More / Less {Net}
- Donald Trump 32.7% {35.6%} [34.7%] (22%) {40.1%} [30.8%] (15%)
- Ben Carson 22.6% {21.7%} [17.2%] (12%) {13.0%} [6.1%] (10%)
- Marco Rubio 14.5% {10.7%} [10.8%] (15%) {4.7%} [5.4%] (8%)
- Ted Cruz 7.6% {5.9%} [7.3%] (6%) {7.0%} [5.6%] (5%)
- Carly Fiorina 6.1% {5.7%} [8.8%] (22%) {5.2%} [1.9%] (3%)
- Rand Paul 4.4% {1.6%} [2.5%] (2%) {1.5%} [4.4%] (4%)
- Jeb Bush 4.3% {7.6%} [6.9%] (6%) {10.0%} [13.3%] (22%)
- Chris Christie 2.8% {1.7%} [2.3%] (4%) {1.4%} [3.4%] (5%)
- John Kasich 2.4% {2.9%} [3.1%] (4%) {4.8%} [5.1%]
- Mike Huckabee 1.1% {3.2%} [4.5%] (2%) {3.7%} [5.6%] (10%)
- Lindsey Graham 0.6% {1.7%} [0.3%] (0%) {0.6%} [0.7%] (2%)
- Bobby Jindal 0.4% {0.3%} [0.1%] (0%) {0.9%} [0.6%] (2%)
- Rick Santorum 0.2% {1.3%} [1.4%] (1%) {1.0%} [1.6%] (1%)
- George Pataki 0.1% {0.1%} [0.2%] (0%) {1.1%} [0.2%] (1%)
- Donald Trump 26.7%
- Marco Rubio 21.1%
- Ted Cruz 17.3%
- Ben Carson 12.5%
- Carly Fiorina 6.6%
- Chris Christie 6.3%
- John Kasich 3.0%
- Rand Paul 2.5%
- Jeb Bush 2.1%
- Mike Huckabee 1.9%
- Jeb Bush 26.2%
- Rand Paul 24.2%
- John Kasich 15.0%
- Donald Trump 8.8%
- Carly Fiorina 7.9%
- Mike Huckabee 4.7%
- Chris Christie 4.6%
- Ben Carson 4.2%
- Marco Rubio 2.3%
- Ted Cruz 2.0%
More / Less {Net}
- Marco Rubio 64% / 16% {+48%}
- Ted Cruz 62% / 16% {+46%}
- Chris Christie 58% / 15% {+43%}
- Ben Carson 51% / 20% {+31%}
- Carly Fiorina 52% / 25% {+27%}
- Donald Trump 50% / 23% {+27%}
- Mike Huckabee 42% / 22% {20%}
- John Kasich 32% / 37% {-5%}
- Rand Paul 21% / 43% {-22%}
- Jeb Bush 17% / 51% {-34%}
- Fair 16%
- Unfair 76%
- Good job 12%
- Fair job 32%
- Poor job 52%
No comments:
Post a Comment