PPP (D) New Hampshire 2016 GOP Primary Poll
- Donald Trump 28% {35%}
- Marco Rubio 12% {4%} [8%] (7%) {8%}
- Ben Carson 11% {6%} [7%] (15%)
- John Kasich 10% {11%}
- Jeb Bush 9% {7%} [10%] (15%) {12%}
- Ted Cruz 8% {4%} [14%] (10%) {9%}
- Carly Fiorina 7% {10%}
- Rand Paul 4% {3%} [12%] (10%) {12%}
- Chris Christie 3% {4%} [8%] (11%) {24%}
- Rick Santorum 2% {1%}
- Lindsey Graham 1% {1%}
- Mike Huckabee 1% {0%} [7%] (11%) {11%}
- Bobby Jindal 1% {0%} {3%}
- George Pataki 1% {1%}
- Jim Gilmore 0% {0%}
- Undecided 3% {4%} [7%] (11%) {13%}
Second Choice
- Ben Carson 15% {11%} [9%]
- Carly Fiorina 11% {10%}
- John Kasich 10% {7%}
- Marco Rubio 9% {6%} [8%]
- Donald Trump 8% {8%}
- Jeb Bush 7% {7%} [13%]
- Chris Christie 7% {5%} [4%]
- Ted Cruz 3% {7%} [7%]
- Rand Paul 2% {5%} [14%]
- Rick Santorum 2% {0%}
- Mike Huckabee 2% {3%} [6%]
- Lindsey Graham 1% {0%}
- George Pataki 0% {1%}
- Jim Gilmore 0% {0%}
- Undecided 21% {20%} [23%]
Favorable / Unfavorable {Net}
- Ben Carson 60% {62%} [45%] / 26% {17%} [14%] {+34%}
- Marco Rubio 55% {50%} [49%] / 25% {27%} [22%] {+30%}
- Carly Fiorina 53% {58%} [30%] / 25% {19%} [16%] {+28%}
- John Kasich 45% {49%} [22%] / 29% {22%} [15%] {+16%}
- Jeb Bush 45% {38%} [41%] / 38% {41%} [40%] {+7%}
- Chris Christie 45% {35%} [34%] / 39% {46%} [49%] {+6%}
- Donald Trump 48% {56%} [40%] / 42% {32%} [41%] {+6%}
- Ted Cruz 39% {46%} [50%] / 38% {32%} [26%] {+1%}
- Rand Paul 41% {34%} [54%] / 40% {49%} [25%] {+1%}
- Rick Santorum 32% {35%} [35%] / 38% {34%} [29%] {-6%}
- Jim Gilmore 6% {4%} / 12% {13%} {-6%}
- Mike Huckabee 37% {34%} [48%] / 45% {41%} [32%] {-8%}
- Lindsey Graham 29% {20%} [20%] / 38% {43%} [36%] {-9%}
- George Pataki 20% {27%} [21%] / 34% {32%} [28%] {-14%}
No comments:
Post a Comment