Monmouth University 2016 GOP Nomination Poll
- Donald Trump 28% [30%] (26.0%) {13%} [2%] (7%)
- Ben Carson 18% [18%] (4.6%) {6%} [11%] (7%)
- Ted Cruz 10% [8%] (5.8%) {9%} [5%] (11%)
- Carly Fiorina 6% [4%] (1.9%) {1%} [2%] (1%)
- Marco Rubio 6% [5%] (4.4%) {6%} [9%] (5%)
- Jeb Bush 5% [8%] (12.2%) {15%} [9%] (13%)
- Mike Huckabee 4% [4%] (5.7%) {7%} [8%] (9%)
- Rand Paul 4% [2%] (4.4%) {6%} [6%] (6%)
- Chris Christie 3% [2%] (4.4%) {2%} [4%] (5%)
- Lindsey Graham 1% [0%] (0.7%) {0%} [2%] (1%)
- Bobby Jindal 1% [0%] (1.2%) {2%} [1%] (1%)
- John Kasich 1% [2%] (3.2%) {1%} [1%] (1%)
- George Pataki 0% [0%] (0.4%) {0%} [0%] (0%)
- Jim Gilmore 0% [0%] (0.0%) {0%}
- Rick Santorum 0% [0%] (1.0%) {2%} [3%] (1%)
- No one (vol.) 3% [2%] (1%) {1%} [2%] (2%)
- Undecided (vol.) 9% [9%] (10%) {18%} [20%] (14%)
No comments:
Post a Comment