Loras College Iowa 2016 GOP Caucus Poll
- Ben Carson 30.6% (18.1%) {6.3%} [12.8%]
- Donald Trump 18.6% (24.5%) {3.1%}
- Marco Rubio 10.0% (4.0%) {10.0%} [4.2%] (4.7%)
- Jeb Bush 6.8% (10.4%) {9.6%} [13.1%] (10.7%)
- Ted Cruz 6.2% (6.6%) {6.5%} [5.4%] (6.2%)
- Bobby Jindal 4.6% (1.4%) {1.0%} [1.6%]
- Carly Fiorina 2.4% (5.2%) {1.0%} [1.3%]
- Chris Christie 1.8% (2.4%) {5.1%} [5.4%] (8.0%)
- Rand Paul 1.8% (2.2%) {6.3%} [7.0%] (8.5%)
- John Kasich 1.4% (3.2%) {1.0%} [1.3%] (0.7%)
- Mike Huckabee 1.2% (4.4%) {8.6%} [14.4%] (14.7%)
- Rick Santorum 0.8% (1.0%) {3.5%} [3.8%] (4.7%)
- Lindsey Graham 0.4% (0.2%) {0.0%} [0.6%]
- George Pataki 0.0% (0.0%)
- Undecided 12.8% (7.2%) {22.8%} [14.7%] (23.8%)
No comments:
Post a Comment