Tuesday, October 27, 2015

Poll Watch: CBS News/New York Times 2016 Republican Nomination Survey

CBS News/New York Times 2016 GOP Nomination Poll
  • Ben Carson 26% {21%} [23%] (6%)
  • Donald Trump 22% {27%} [27%] (24%)
  • Marco Rubio 8% {8%} [6%] (6%)
  • Jeb Bush 7% {6%} [6%] (13%)
  • Carly Fiorina 7% {6%} [4%] (0%)
  • Ted Cruz 4% {9%} [5%] (6%)
  • Mike Huckabee 4% {2%} [6%] (8%)
  • John Kasich 4% {2%} [3%] (1%)
  • Rand Paul 4% {4%} [3%] (4%)
  • Lindsey Graham 2% {0%} [0%] (0%)
  • Chris Christie 1% {3%} [1%] (3%)
  • Rick Santorum 1% {1%} [1%] (1%)
  • Bobby Jindal 0% {0%} [0%] (2%)
  • George Pataki 0% {0%} [0%] (1%)
  • Jim Gilmore 0% {0%} [0%] (1%)
  • Don't know 6% {11%} [9%] (9%)
National survey of 575 Republican primary voters was conducted October 21-25, 2015.  The margin of error is +/- 6 percentage points. Results from the poll conducted October 4-8, 2015 are in curly brackets. Results from the poll conducted September 9-13, 2015 are in square brackets. Results from the poll conducted July 29 - August 2, 2015 are in parentheses.

No comments: