Gravis Marketing/OAN (R) 2016 GOP Nomination Poll
- Donald Trump 35.6% [34.7%] (22%) {40.1%} [30.8%] (15%)
- Ben Carson 21.7% [17.2%] (12%) {13.0%} [6.1%] (10%)
- Marco Rubio 10.7% [10.8%] (15%) {4.7%} [5.4%] (8%)
- Jeb Bush 7.6% [6.9%] (6%) {10.0%} [13.3%] (22%)
- Ted Cruz 5.9% [7.3%] (6%) {7.0%} [5.6%] (5%)
- Carly Fiorina 5.7% [8.8%] (22%) {5.2%} [1.9%] (3%)
- Mike Huckabee 3.2% [4.5%] (2%) {3.7%} [5.6%] (10%)
- John Kasich 2.9% [3.1%] (4%) {4.8%} [5.1%]
- Lindsey Graham 1.7% [0.3%] (0%) {0.6%} [0.7%] (2%)
- Chris Christie 1.7% [2.3%] (4%) {1.4%} [3.4%] (5%)
- Rand Paul 1.6% [2.5%] (2%) {1.5%} [4.4%] (4%)
- Rick Santorum 1.3% [1.4%] (1%) {1.0%} [1.6%] (1%)
- Bobby Jindal 0.3% [0.1%] (0%) {0.9%} [0.6%] (2%)
- George Pataki 0.1% [0.2%] (0%) {1.1%} [0.2%] (1%)
No comments:
Post a Comment