Wednesday, January 13, 2016

Poll Watch: Des Moines Register/Bloomberg Politics Iowa 2016 Republican Caucus Survey

Des Moines Register/Bloomberg Politics Iowa 2016 GOP Caucus Poll
  • Ted Cruz 25% {31%} [10%] (8%) {5%} [6%] (7%) 
  • Donald Trump 22% {21%} [19%] (23%) {4%} [1%] 
  • Marco Rubio 12% {10%} [9%] (6%) {6%} [4%] (2%) 
  • Ben Carson 11% {13%} [28%] (18%) {10%} [10%] (11%)
  • Rand Paul 5% {3%} [5%] (4%) {10%} [15%] (10%)
  • Jeb Bush 4% {6%} [5%] (6%) {9%} [9%] (4%)
  • Chris Christie 3% {3%} [1%] (2%) {4%} [6%] (6%)
  • Mike Huckabee 3% {3%} [3%] (4%) {9%} [13%] (9%)
  • Carly Fiorina 2% {1%} [4%] (5%) {2%} [1%]
  • John Kasich 2% {2%} [2%] (2%) {2%} [1%]  (1%)
  • Rick Santorum 1% {1%} [2%] (1%) {6%} [5%] (3%)
  • Jim Gilmore 0% {0%} [0%] (0%)
Favorable / Unfavorable {Net}
  • Ted Cruz 76% {73%} [61%] (61%) {59%} [58%] (52%) / 19% {19%} [26%] (24%) {20%} [21%] (18%) {+57%}
  • Marco Rubio 73% {70%} [70%] (67%) {60%} [57%] (54%) / 21% {21%} [20%] (20%) {17%} [20%] (16%) {+52%}
  • Ben Carson 73% {72%} [84%] (79%) {56%} [50%] (41%) / 22% {22%} [12%] (8%) {15%} [12%] (8%) {+51%}
  • Carly Fiorina 58% {52%} [66%] (64%) {41%} [15%] / 28% {33%} [22%] (15%) {19%} [19%] {+30%}
  • Mike Huckabee 59% {53%} [61%] (61%) {61%} [66%] (59%) / 33% {38%} [33%] (30%) {30%} [28%] (30%) {+26%}
  • Rick Santorum 52% {42%} [51%] (48%) {56%} [57%] (52%) / 34% {43%} [34%] (37%) {28%} [30%] (30%) {+18%}
  • Chris Christie 51% {46%} [39%] (29%) {28%} [36%] (39%) / 42% {42%} [49%] (59%) {58%} [54%] (45%) {+9%}
  • Donald Trump 54% {57%} [59%] (61%) {27%} [26%] / 45% {38%} [37%] (35%) {63%} [68%] {+9%}
  • Rand Paul 45% {37%} [43%] (39%) {55%} [64%] (59%) / 43% {50%} [48%] (49%) {34%} [25%] (24%) {+2%}
  • Jeb Bush 47% {39%} [50%] (45%) {43%} [46%] (50%) / 50% {54%} [43%] (50%) {45%} [43%] (28%) {-3%}
  • John Kasich 28% {19%} [31%] (33%) {25%} [22%]  (17%) / 43% {46%} [33%] (22%) {16%} [14%]  (7%) {-15%}
Survey of 500 likely Iowa GOP caucus-goers was conducted January 7-10, 2016 by Selzer & Co. The margin of error is +/- 4.4 percentage points. Results from the poll conducted December 7-10, 2015 are in curly brackets. Results from the poll conducted October 16-19, 2015 are in square brackets. Results from the poll conducted August 23-26, 2015 are in parentheses. Results from the poll conducted May 25-29, 2015 are in curly brackets. Results from the poll conducted January 26-29, 2015 are in square brackets. Results from the poll conducted October 1-7, 2014 are in parentheses.

No comments: