PPP/Daily Kos/SEIU (D) Political Survey
Do you have a favorable or unfavorable opinion of Barack Obama?
Among Men
Do you have a favorable or unfavorable opinion of Barack Obama?
- Favorable 47% [46%] {50%} (49%) [49%]
- Unfavorable 47% [48%] {46%} (44%) [46%]
- Favorable 83% [81%] {85%} (82%) [84%]
- Unfavorable 11% [15%] {13%} (11%) [13%]
- Favorable 9% [14%] {9%} (11%) [10%]
- Unfavorable 88% [83%] {87%} (83%) [86%]
- Favorable 45% [40%] {54%} (48%) [46%]
- Unfavorable 47% [47%] {42%} (45%) [46%]
- Favorable 91% [85%] {90%} (88%) [89%]
- Unfavorable 7% [11%] {9%} (6%) [7%]
- Favorable 61% [59%] {63%} (62%) [61%]
- Unfavorable 34% [33%] {34%} (31%) [32%]
- Favorable 15% [19%] {17%} (17%) [16%]
- Unfavorable 78% [78%] {78%} (77%) [83%]
- Favorable 44% [38%] {48%} (44%) [44%]
- Unfavorable 52% [56%] {50%} (49%) [50%]
- Favorable 50% [53%] {54%} (54%) [54%]
- Unfavorable 43% [41%] {42%} (40%) [42%]
- Approve 45% [45%] {50%} (48%) [46%]
- Disapprove 48% [51%] {46%} (45%) [49%]
- Approve 82% [78%] {83%} (79%) [80%]
- Disapprove 12% [18%] {14%} (12%) [15%]
- Approve 7% [14%] {11%} (12%) [9%]
- Disapprove 88% [85%] {85%} (82%) [87%]
- Approve 42% [42%] {53%} (48%) [43%]
- Disapprove 47% [50%] {41%} (47%) [51%]
- Approve 85% [81%] {91%} (81%) [81%]
- Disapprove 10% [15%] {7%} (8%) [13%]
- Approve 58% [59%] {63%} (62%) [60%]
- Disapprove 34% [35%] {33%} (31%) [34%]
- Approve 16% [18%] {16%} (16%) [14%]
- Disapprove 78% [80%] {79%} (78%) [84%]
- Approve 42% [38%] {47%} (45%) [42%]
- Disapprove 53% [58%] {50%} (49%) [53%]
- Approve 49% [52%] {53%} (51%) [51%]
- Disapprove 43% [44%] {42%} (41%) [45%]
- Too liberal 48% [49%] {44%} (46%) [47%]
- Too conservative 7% [9%] {10%} (9%) [8%]
- About right 41% [38%] {43%} (42%) [43%]
- Too liberal 13% [17%] {13%} (14%) [13%]
- Too conservative 9% [14%] {14%} (11%) [10%]
- About right 77% [66%] {70%} (71%) [73%]
- Too liberal 86% [83%] {83%} (84%) [84%]
- Too conservative 3% [5%] {5%} (5%) [3%]
- About right 7% [10%] {8%} (9%) [10%]
- Too liberal 48% [49%] {38%} (45%) [50%]
- Too conservative 11% [9%] {10%} (12%) [10%]
- About right 33% [38%] {47%} (40%) [39%]
- Too liberal 9% [11%] {6%} (6%) [8%]
- Too conservative 18% [24%] {25%} (22%) [23%]
- About right 72% [58%] {63%} (68%) [67%]
- Too liberal 35% [34%] {32%} (33%) [33%]
- Too conservative 7% [11%] {8%} (7%) [7%]
- About right 53% [53%] {58%} (57%) [57%]
- Too liberal 77% [79%] {76%} (78%) [82%]
- Too conservative 4% [3%] {5%} (6%) [3%]
- About right 15% [15%] {15%} (13%) [12%]
- Too liberal 50% [56%] {48%} (49%) [52%]
- Too conservative 11% [10%] {11%} (10%) [10%]
- About right 37% [32%] {38%} (38%) [37%]
- Too liberal 46% [43%] {40%} (43%) [42%]
- Too conservative 5% [9%] {9%} (9%) [6%]
- About right 45% [44%] {48%} (46%) [48%]
- Republican opponent 45% [48%]
- Barack Obama 45% [45%]
Among Democrats
- Barack Obama 83% [82%]
- Republican opponent 9% [14%]
Among Republicans
- Republican opponent 90% [85%]
- Barack Obama 5% [10%]
Among Independents
- Barack Obama 42% [41%]
- Republican opponent 41% [44%]
- Republican opponent 49% [53%]
- Barack Obama 44% [38%]
- Barack Obama 46% [52%]
- Republican opponent 42% [43%]
- Very excited 52% [57%]
- Somewhat excited 28% [26%]
- Not at all excited 20% [17%]
- Very excited 55% [57%]
- Somewhat excited 25% [30%]
- Not at all excited 20% [13%]
- Very excited 56% [63%]
- Somewhat excited 28% [21%]
- Not at all excited 16% [16%]
- Very excited 44% [49%]
- Somewhat excited 31% [27%]
- Not at all excited 25% [24%]
- Approve 19% [22%]
- Disapprove 44% [47%]
- Approve 34% [34%]
- Disapprove 18% [24%]
- Approve 19% [20%]
- Disapprove 34% [34%]
- Approve 34% [29%]
- Disapprove 24% [29%]
- Favorable 41% [43%]
- Unfavorable 49% [50%]
- Favorable 38% [35%]
- Unfavorable 54% [57%]
- Favorable 43% [50%]
- Unfavorable 44% [43%]
- Favorable 36% [39%]
- Unfavorable 48% [48%]
- Favorable 36% [46%]
- Unfavorable 49% [42%]
- Favorable 36% [33%]
- Unfavorable 46% [54%]
- Yes 17% [18%] {16%} (18%) [15%]
- No 69% [71%] {74%} (70%) [73%]
No comments:
Post a Comment